---
title: "Bullpadel Vertex 05 2026 vs Adidas Metalbone 2026: specs compared"
url: "https://padeltrue.com/compare/bullpadel-vertex-05-2026-vs-adidas-metalbone-2026"
description: "Bullpadel Vertex 05 2026 vs Adidas Metalbone 2026: weight 365 to 375 g against 345 to 360 g; balance High, 25.4 cm against High; core Medium, MultiEVA against Soft, EVA Soft Performance. Ratings from the published specs, dated shop prices and where to buy. Every spec linked to its source."
language: en
date_modified: 2026-11-04
source: "PadelTrue, every specification links to its source on the HTML page"
---

# Bullpadel Vertex 05 2026 vs Adidas Metalbone 2026

## Direct answer

Bullpadel Vertex 05 2026 vs Adidas Metalbone 2026: weight 365 to 375 g against 345 to 360 g; balance High, 25.4 cm against High; core Medium, MultiEVA against Soft, EVA Soft Performance. Ratings from the published specs, dated shop prices and where to buy. Every spec linked to its source.

This page answers:
- Which has more power, the Bullpadel Vertex 05 2026 or the Adidas Metalbone 2026?
- Which is easier on the arm, the Bullpadel Vertex 05 2026 or the Adidas Metalbone 2026?
- Which is better for an improving player, the Bullpadel Vertex 05 2026 or the Adidas Metalbone 2026?
- Which is cheaper, the Bullpadel Vertex 05 2026 or the Adidas Metalbone 2026?

Side by side

# Bullpadel Vertex 05 2026 vs Adidas Metalbone 2026

What each manufacturer published for the Bullpadel Vertex 05 2026 and the Adidas Metalbone 2026, side by side, and what the PadelTrue model makes of it.

Bullpadel · 2026

## [Vertex 05 2026](https://padeltrue.com/rackets/bullpadel-vertex-05-2026)

Weight

365 to 375 g (12.9 to 13.2 oz)

Shape

Diamond

Balance

High, 25.4 cm (10.0 in)

### Recorded price: €249.99

28 September 2026 · Price source: bullpadel.com

Check the current total at the store.

Adidas · 2026

## [Metalbone 2026](https://padeltrue.com/rackets/adidas-metalbone-2026)

Weight

345 to 360 g (12.2 to 12.7 oz)

Shape

Diamond

Balance

High

### Recorded price: €292.50

11 November 2026 · Price source: allforpadel.com

Check the current total at the store.

## Ratings

Calculated from published specs, not a play test. Ratings closer than 8 points are called level. The model is not more precise than that.

| Rating / 100 | Bullpadel Vertex 05 2026 | Adidas Metalbone 2026 |
| --- | --- | --- |
| Power | **84** | **78** |
| Control | **10** | **10** |
| Handling | **26** | **40** |
| Forgiveness | **24** | **38** |
| Comfort | **31** | **51** |
| Value | **13** | **12** |

## Published specs, with sources

| Spec | Bullpadel Vertex 05 2026 | Adidas Metalbone 2026 |
| --- | --- | --- |
| Shape | **Diamond**SourcesForma: Diamante [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | **Diamond**SourcesShape: Diamond [allforpadel.com](https://allforpadel.com/en/padel-rackets/7521-padel-racket-adidas-metalbone-2026-ale-galan-8435739405802.html) (retailer listing, not the manufacturer) |
| Weight | **365 to 375 g (12.9 to 13.2 oz)**SourcesPeso: 365 - 375 g [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | **345 to 360 g (12.2 to 12.7 oz)**SourcesWeight: 345-360 +(0-11,2) Gr [allforpadel.com](https://allforpadel.com/en/padel-rackets/7521-padel-racket-adidas-metalbone-2026-ale-galan-8435739405802.html) (retailer listing, not the manufacturer) |
| Balance | **High, 25.4 cm (10.0 in)**SourcesBalance: Alto / Balance: Aprox. 25,4 cm [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | **High**SourcesBalance: Head Heavy [allforpadel.com](https://allforpadel.com/en/padel-rackets/7521-padel-racket-adidas-metalbone-2026-ale-galan-8435739405802.html) (retailer listing, not the manufacturer) |
| Core | **Medium, MultiEVA**SourcesComposición interior: MultiEVA. Tacto: Intermedio [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | **Soft, EVA Soft Performance**SourcesRubber: Eva Soft Performance / The low-density Soft Performance EVA core provides excellent ball output and consistent comfort throughout play. [allforpadel.com](https://allforpadel.com/en/padel-rackets/7521-padel-racket-adidas-metalbone-2026-ale-galan-8435739405802.html) (retailer listing, not the manufacturer) |
| Face | **X-Tend Carbon 12K**SourcesComposición exterior: X-Tend Carbon 12K [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | **Carbon Aluminized 16K**SourcesFace: Carbon Aluminized 16K [allforpadel.com](https://allforpadel.com/en/padel-rackets/7521-padel-racket-adidas-metalbone-2026-ale-galan-8435739405802.html) (retailer listing, not the manufacturer) |
| Frame | **100% carbon (Carbon Tube)**SourcesCarbon Tube: Consiste en la construcción del marco de la pala 100% de Carbono entrelazado bidireccional. [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | Not published |
| Thickness | **38 mm (1.5 in)**SourcesPerfil: 38 mm [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | **38 mm (1.5 in)**SourcesThickness: 38 Mm [allforpadel.com](https://allforpadel.com/en/padel-rackets/7521-padel-racket-adidas-metalbone-2026-ale-galan-8435739405802.html) (retailer listing, not the manufacturer) |
| Textured face | **Yes**SourcesAcabado rugoso: Top Spin [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | **Yes**SourcesSpin Blade Decal features a textured surface that enhances control and allows you to generate more spin on every shot. [allforpadel.com](https://allforpadel.com/en/padel-rackets/7521-padel-racket-adidas-metalbone-2026-ale-galan-8435739405802.html) (retailer listing, not the manufacturer) |
| Price | **€249.99**SourcesPrecio habitual: 339,99 € (26,47% de descuento) Precio: 249,99 € [bullpadel.com](https://www.bullpadel.com/es/5677-pala-bullpadel-vertex-05.html) | **€292.50**Sources292.5 EUR (product meta tag) [allforpadel.com](https://allforpadel.com/en/padel-rackets/7521-padel-racket-adidas-metalbone-2026-ale-galan-8435739405802.html) (retailer listing, not the manufacturer) |

## Which one

### Choose the Bullpadel Vertex 05 2026 if

you prefer its build, its price or its feel. It does not lead on the five playing-profile ratings.

[Full Bullpadel Vertex 05 2026 page](https://padeltrue.com/rackets/bullpadel-vertex-05-2026)

### Choose the Adidas Metalbone 2026 if

you want the one our model rates higher for handling, forgiveness and comfort. That is a calculation from published specs, not a play test.

[Full Adidas Metalbone 2026 page](https://padeltrue.com/rackets/adidas-metalbone-2026)

## Questions

### Which has more power, the Bullpadel Vertex 05 2026 or the Adidas Metalbone 2026?

On published specs they are level: Bullpadel Vertex 05 2026 rates 84 and Adidas Metalbone 2026 rates 78 for power.

### Which is easier on the arm, the Bullpadel Vertex 05 2026 or the Adidas Metalbone 2026?

The Adidas Metalbone 2026 rates 51 for comfort against 31 for the Bullpadel Vertex 05 2026. The difference comes from core: soft against medium, weight: 352.5g against 370g. This describes feel and physical demand, it is not medical advice.

### Which is better for an improving player, the Bullpadel Vertex 05 2026 or the Adidas Metalbone 2026?

Our model rates the Adidas Metalbone 2026 as the more forgiving build, 38 against 24. That is calculated from published specs.

### Which is cheaper, the Bullpadel Vertex 05 2026 or the Adidas Metalbone 2026?

The Bullpadel Vertex 05 2026 was cheaper when checked: Bullpadel Vertex 05 2026 €249.99 on 28 September 2026, Adidas Metalbone 2026 €292.50 on 11 November 2026.

[Open this pair in the compare tool](https://padeltrue.com/compare/#a=bullpadel-vertex-05-2026&b=adidas-metalbone-2026)
