---
title: "Head Extreme Pro 2026 vs Coello Pro 2026: specs compared"
url: "https://padeltrue.com/compare/head-extreme-pro-2026-vs-head-coello-pro-2026"
description: "Head Extreme Pro 2026 vs Head Coello Pro 2026: the same published shape, weight and balance. Ratings from the published specs, dated shop prices and where to buy. Every spec linked to its source."
language: en
date_modified: 2026-11-04
source: "PadelTrue, every specification links to its source on the HTML page"
---

# Head Extreme Pro 2026 vs Head Coello Pro 2026

## Direct answer

Head Extreme Pro 2026 vs Head Coello Pro 2026: the same published shape, weight and balance. Ratings from the published specs, dated shop prices and where to buy. Every spec linked to its source.

This page answers:
- Which has more power, the Head Extreme Pro 2026 or the Head Coello Pro 2026?
- Which is easier on the arm, the Head Extreme Pro 2026 or the Head Coello Pro 2026?
- Which is better for an improving player, the Head Extreme Pro 2026 or the Head Coello Pro 2026?
- Which is cheaper, the Head Extreme Pro 2026 or the Head Coello Pro 2026?

Side by side

# Head Extreme Pro 2026 vs Head Coello Pro 2026

What each manufacturer published for the Head Extreme Pro 2026 and the Head Coello Pro 2026, side by side, and what the PadelTrue model makes of it.

Head · 2026

## [Extreme Pro 2026](https://padeltrue.com/rackets/head-extreme-pro-2026)

Weight

370 g (13.1 oz)

Shape

Diamond

Balance

High

### Recorded price: €251.95

11 November 2026 · Price source: padelnuestro.com

Check the current total at the store.

Head · 2026

## [Coello Pro 2026](https://padeltrue.com/rackets/head-coello-pro-2026)

Weight

370 g (13.1 oz)

Shape

Diamond

Balance

High

### Recorded price: €199.95

11 November 2026 · Price source: padelnuestro.com

Check the current total at the store.

## Ratings

Calculated from published specs, not a play test. Ratings closer than 8 points are called level. The model is not more precise than that.

| Rating / 100 | Head Extreme Pro 2026 | Head Coello Pro 2026 |
| --- | --- | --- |
| Power | **84** | **84** |
| Control | **10** | **10** |
| Handling | **26** | **26** |
| Forgiveness | **32** | **32** |
| Comfort | **41** | **41** |
| Value | **14** | **17** |

## Published specs, with sources

| Spec | Head Extreme Pro 2026 | Head Coello Pro 2026 |
| --- | --- | --- |
| Shape | **Diamond**SourcesShape: Diamond [padelnuestro.com](https://www.padelnuestro.com/int/head-extreme-pro-2026-162498-p) (retailer listing, not the manufacturer) | **Diamond**SourcesShape: Diamond [padelnuestro.com](https://www.padelnuestro.com/int/head-coello-pro-2026) (retailer listing, not the manufacturer) |
| Weight | **370 g (13.1 oz)**SourcesWeighing 370 grams with a high balance [padelnuestro.com](https://www.padelnuestro.com/int/head-extreme-pro-2026-162498-p) (retailer listing, not the manufacturer) | **370 g (13.1 oz)**SourcesWeighing approximately 370 grams [padelnuestro.com](https://www.padelnuestro.com/int/head-coello-pro-2026) (retailer listing, not the manufacturer) |
| Balance | **High**SourcesBalance: High [padelnuestro.com](https://www.padelnuestro.com/int/head-extreme-pro-2026-162498-p) (retailer listing, not the manufacturer) | **High**SourcesBalance: High [padelnuestro.com](https://www.padelnuestro.com/int/head-coello-pro-2026) (retailer listing, not the manufacturer) |
| Core | **Medium, Power Foam**SourcesCore: Foam / Hardness: Medium / Power Foam: Reactive foam that maximizes energy transfer, especially in offensive shots. [padelnuestro.com](https://www.padelnuestro.com/int/head-extreme-pro-2026-162498-p) (retailer listing, not the manufacturer) | **Medium, Power Foam**SourcesCore: Foam / Hardness: Medium / Power Foam core: Reactive foam that maximizes ball output and explosiveness. [padelnuestro.com](https://www.padelnuestro.com/int/head-coello-pro-2026) (retailer listing, not the manufacturer) |
| Face | **Hybrid Woven carbon and fibreglass**SourcesFace: Carbon, Fiberglass / Hybrid Woven: Hybrid carbon and fiberglass planes for stability and power. [padelnuestro.com](https://www.padelnuestro.com/int/head-extreme-pro-2026-162498-p) (retailer listing, not the manufacturer) | **CarbonHybrid (carbon)**SourcesFace: Carbon / CarbonHybrid: Perfect balance between stiffness, control, and durability. [padelnuestro.com](https://www.padelnuestro.com/int/head-coello-pro-2026) (retailer listing, not the manufacturer) |
| Textured face | **Yes**SourcesSurface: Rough / Extreme Spin: Rough finish with 3D texture that increases ball grip to facilitate spin generation. [padelnuestro.com](https://www.padelnuestro.com/int/head-extreme-pro-2026-162498-p) (retailer listing, not the manufacturer) | **Yes**SourcesSurface: Rough / Extreme Spin rough surface: Enhances spin and control on sliced shots. [padelnuestro.com](https://www.padelnuestro.com/int/head-coello-pro-2026) (retailer listing, not the manufacturer) |
| Price | **€251.95**Sources251.95 EUR (schema.org offer) [padelnuestro.com](https://www.padelnuestro.com/int/head-extreme-pro-2026-162498-p) (retailer listing, not the manufacturer) | **€199.95**Sources199.95 EUR (schema.org offer) [padelnuestro.com](https://www.padelnuestro.com/int/head-coello-pro-2026) (retailer listing, not the manufacturer) |

## Which one

### Choose the Head Extreme Pro 2026 if

price or feel decides it for you. The model does not separate these two on the five playing-profile ratings.

[Full Head Extreme Pro 2026 page](https://padeltrue.com/rackets/head-extreme-pro-2026)

### Choose the Head Coello Pro 2026 if

price or feel decides it for you. The model does not separate these two on the five playing-profile ratings.

[Full Head Coello Pro 2026 page](https://padeltrue.com/rackets/head-coello-pro-2026)

## Questions

### Which has more power, the Head Extreme Pro 2026 or the Head Coello Pro 2026?

On published specs they are level: Head Extreme Pro 2026 rates 84 and Head Coello Pro 2026 rates 84 for power.

### Which is easier on the arm, the Head Extreme Pro 2026 or the Head Coello Pro 2026?

They are level for comfort on published specs: 41 and 41.

### Which is better for an improving player, the Head Extreme Pro 2026 or the Head Coello Pro 2026?

They are level for forgiveness: 32 and 32.

### Which is cheaper, the Head Extreme Pro 2026 or the Head Coello Pro 2026?

The Head Coello Pro 2026 was cheaper when checked: Head Extreme Pro 2026 €251.95 on 11 November 2026, Head Coello Pro 2026 €199.95 on 11 November 2026.

[Open this pair in the compare tool](https://padeltrue.com/compare/#a=head-extreme-pro-2026&b=head-coello-pro-2026)
