---
title: "Padelschläger auf Amazon.de, geprüft nach Modell und Jahr"
url: "https://padeltrue.com/de/guides/padel-rackets-on-amazon-de"
description: "129 Padelschläger mit geprüftem Amazon.de-Angebot (Bullpadel, StarVie, Adidas, Babolat, Head, Nox, Oxdog, Royal Padel, Siux, Wilson, Black Crown, Dunlop, Vairo), mit Gewicht in Gramm und Unzen, Form und Bewertungen auf Basis der technischen Daten. Ausgewählt nach einer offengelegten Regel."
language: de
date_modified: 2026-11-22
source: "PadelTrue, every specification links to its source on the HTML page"
---

# Padelschläger, die du auf Amazon.de kaufen kannst

## Direct answer

129 Padelschläger mit geprüftem Amazon.de-Angebot (Bullpadel, StarVie, Adidas, Babolat, Head, Nox, Oxdog, Royal Padel, Siux, Wilson, Black Crown, Dunlop, Vairo), mit Gewicht in Gramm und Unzen, Form und Bewertungen auf Basis der technischen Daten. Ausgewählt nach einer offengelegten Regel.

Diese Seite beantwortet:
- Welche Padelschläger kann ich in Deutschland auf Amazon kaufen?
- Stammen die Bewertungen aus Amazon-Rezensionen?
- Ist es sicher, einen Padelschläger bei Amazon zu kaufen?
- Was ist der Unterschied zwischen einem Padelschläger und einem Pickleball-Schläger?

| Schläger | Gewicht | Form | Power | Kontrolle | Komfort | Amazon.de |
| --- | --- | --- | --- | --- | --- | --- |
| [Bullpadel Hack 05 2027](https://padeltrue.com/de/rackets/bullpadel-hack-05-2027) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 70 | 26 | 31 | Auf Amazon.de ansehen |
| [StarVie Astrum+ Black 2027](https://padeltrue.com/de/rackets/starvie-astrum-plus-black-2027) | 350 bis 370 g (12.3 bis 13,1 oz) | Tropfenform | 48 | 50 | 41 | Auf Amazon.de ansehen |
| [StarVie Black Titan Blue 2027](https://padeltrue.com/de/rackets/starvie-black-titan-blue-2027) | 350 bis 370 g (12.3 bis 13,1 oz) | Hybridform | 57 | 41 | 17 | Auf Amazon.de ansehen |
| [StarVie Drax + 2027](https://padeltrue.com/de/rackets/starvie-drax-plus-2027) | 350 bis 370 g (12.3 bis 13,1 oz) | Tropfenform | 48 | 50 | 33 | Auf Amazon.de ansehen |
| [StarVie Metheora+ 2027](https://padeltrue.com/de/rackets/starvie-metheora-plus-2027) | 350 bis 370 g (12.3 bis 13,1 oz) | Hybridform | 43 | 57 | 41 | Auf Amazon.de ansehen |
| [StarVie Phantom 2027](https://padeltrue.com/de/rackets/starvie-phantom-2027) | 347 bis 365 g (12.2 bis 12,9 oz) | Rund | 15 | 90 | 50 | Auf Amazon.de ansehen |
| [StarVie Shade 2027](https://padeltrue.com/de/rackets/starvie-shade-2027) | 350 bis 370 g (12.3 bis 13,1 oz) | Rund | 16 | 90 | 85 | Auf Amazon.de ansehen |
| [StarVie Tritón Balance + 2027](https://padeltrue.com/de/rackets/starvie-triton-balance-plus-2027) | 350 bis 366 g (12.3 bis 12,9 oz) | Diamantform | 66 | 26 | 34 | Auf Amazon.de ansehen |
| [Adidas Arrow Hit 2026](https://padeltrue.com/de/rackets/adidas-arrow-hit-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Diamantform | 83 | 10 | 57 | Auf Amazon.de ansehen |
| [Adidas Arrow Hit Carbon 2026](https://padeltrue.com/de/rackets/adidas-arrow-hit-carbon-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Diamantform | 83 | 10 | 47 | Auf Amazon.de ansehen |
| [Adidas Cross IT Ctrl 2026](https://padeltrue.com/de/rackets/adidas-cross-it-ctrl-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Rund | 33 | 74 | 23 | Auf Amazon.de ansehen |
| [Adidas Cross IT Light 2026](https://padeltrue.com/de/rackets/adidas-cross-it-light-2026) | 345 bis 360 g (12.2 bis 12,7 oz) | Rund | 28 | 74 | 43 | Auf Amazon.de ansehen |
| [Adidas Drive Black 2026](https://padeltrue.com/de/rackets/adidas-drive-black-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Rund | 33 | 74 | 75 | Auf Amazon.de ansehen |
| [Adidas Match Black 2026](https://padeltrue.com/de/rackets/adidas-match-black-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | nicht veröffentlicht | 51 | 50 | 75 | Auf Amazon.de ansehen |
| [Adidas Match Light 2026](https://padeltrue.com/de/rackets/adidas-match-light-2026) | 345 bis 360 g (12.2 bis 12,7 oz) | nicht veröffentlicht | 46 | 50 | 79 | Auf Amazon.de ansehen |
| [Adidas Metalbone 2026](https://padeltrue.com/de/rackets/adidas-metalbone-2026) | 345 bis 360 g (12.2 bis 12,7 oz) | Diamantform | 78 | 10 | 51 | Auf Amazon.de ansehen |
| [Adidas Metalbone Carbon Ctrl 2026](https://padeltrue.com/de/rackets/adidas-metalbone-carbon-ctrl-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Rund | 33 | 74 | 55 | Auf Amazon.de ansehen |
| [Adidas Metalbone Ctrl 2026](https://padeltrue.com/de/rackets/adidas-metalbone-ctrl-2026) | 345 bis 360 g (12.2 bis 12,7 oz) | Rund | 28 | 74 | 59 | Auf Amazon.de ansehen |
| [Adidas Metalbone HRD+ 2026](https://padeltrue.com/de/rackets/adidas-metalbone-hrd-plus-2026) | 345 bis 360 g (12.2 bis 12,7 oz) | Diamantform | 78 | 10 | 19 | Auf Amazon.de ansehen |
| [Adidas Metalbone Pro EDT 2026](https://padeltrue.com/de/rackets/adidas-metalbone-pro-edt-2026) | 345 bis 360 g (12.2 bis 12,7 oz) | Diamantform | 78 | 10 | 51 | Auf Amazon.de ansehen |
| [Adidas Metalbone Reserve 2026](https://padeltrue.com/de/rackets/adidas-metalbone-reserve-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Diamantform | 83 | 10 | 47 | Auf Amazon.de ansehen |
| [Adidas RX Series 2026](https://padeltrue.com/de/rackets/adidas-rx-series-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Rund | 33 | 74 | 75 | Auf Amazon.de ansehen |
| [Babolat Air Crest 2026](https://padeltrue.com/de/rackets/babolat-air-crest-2026) | 345 g (12,2 oz) | Tropfenform | 44 | 50 | 81 | Auf Amazon.de ansehen |
| [Babolat Technical Veron 3.0 2026](https://padeltrue.com/de/rackets/babolat-technical-veron-3-0-2026) | 350 bis 370 g (12.3 bis 13,1 oz) | Diamantform | 66 | 26 | 41 | Auf Amazon.de ansehen |
| [Babolat Technical Viper 3.0 2026](https://padeltrue.com/de/rackets/babolat-technical-viper-3-0-2026) | 360 bis 380 g (12.7 bis 13,4 oz) | Diamantform | 70 | 26 | 23 | Auf Amazon.de ansehen |
| [Babolat Viper Juan Lebrón 3.0 2026](https://padeltrue.com/de/rackets/babolat-viper-juan-lebron-3-0-2026) | 360 bis 380 g (12.7 bis 13,4 oz) | Diamantform | 70 | 26 | 23 | Auf Amazon.de ansehen |
| [Bullpadel Elite W 2026](https://padeltrue.com/de/rackets/bullpadel-elite-w-2026) | 350 bis 360 g (12.3 bis 12,7 oz) | Hybridform | 41 | 57 | 52 | Auf Amazon.de ansehen |
| [Bullpadel Hack 04 2026](https://padeltrue.com/de/rackets/bullpadel-hack-04-2026) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 70 | 26 | 31 | Auf Amazon.de ansehen |
| [Bullpadel Hack 04 Comfort 26](https://padeltrue.com/de/rackets/bullpadel-hack-04-comfort-26) | 360 bis 370 g (12.7 bis 13,1 oz) | Diamantform | 68 | 26 | 50 | Auf Amazon.de ansehen |
| [Bullpadel Hack 04 Hybrid 2026](https://padeltrue.com/de/rackets/bullpadel-hack-04-hybrid-2026) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 56 | 42 | 55 | Auf Amazon.de ansehen |
| [Bullpadel Indiga PWR 2026](https://padeltrue.com/de/rackets/bullpadel-indiga-pwr-2026) | 360 bis 370 g (12.7 bis 13,1 oz) | Diamantform | 82 | 10 | 68 | Auf Amazon.de ansehen |
| [Bullpadel Ionic Control 26](https://padeltrue.com/de/rackets/bullpadel-ionic-control-26) | 365 bis 375 g (12.9 bis 13,2 oz) | Rund | 20 | 90 | 57 | Auf Amazon.de ansehen |
| [Bullpadel Ionic Power 2026](https://padeltrue.com/de/rackets/bullpadel-ionic-power-2026) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 84 | 10 | 41 | Auf Amazon.de ansehen |
| [Bullpadel Neuron 02 2026](https://padeltrue.com/de/rackets/bullpadel-neuron-02-2026) | 365 bis 375 g (12.9 bis 13,2 oz) | Hybridform | 46 | 57 | 23 | Auf Amazon.de ansehen |
| [Bullpadel Neuron 02 Edge 2026](https://padeltrue.com/de/rackets/bullpadel-neuron-02-edge-2026) | 365 bis 375 g (12.9 bis 13,2 oz) | Hybridform | 46 | 57 | 23 | Auf Amazon.de ansehen |
| [Bullpadel Pearl 2026](https://padeltrue.com/de/rackets/bullpadel-pearl-2026) | 355 bis 365 g (12.5 bis 12,9 oz) | Diamantform | 80 | 10 | 43 | Auf Amazon.de ansehen |
| [Bullpadel Vertex 05 Geo 2026](https://padeltrue.com/de/rackets/bullpadel-vertex-05-geo-2026) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 84 | 10 | 15 | Auf Amazon.de ansehen |
| [Bullpadel Xplo 2026](https://padeltrue.com/de/rackets/bullpadel-xplo-2026) | 365 bis 375 g (12.9 bis 13,2 oz) | nicht veröffentlicht | 52 | 50 | 31 | Auf Amazon.de ansehen |
| [HEAD Extreme Motion 2026](https://padeltrue.com/de/rackets/head-extreme-motion-2026) | 360 g (12,7 oz) | Diamantform | 80 | 10 | 33 | Auf Amazon.de ansehen |
| [Head Extreme Pro 2026](https://padeltrue.com/de/rackets/head-extreme-pro-2026) | 370 g (13,1 oz) | Diamantform | 84 | 10 | 41 | Auf Amazon.de ansehen |
| [Head Radical Pro 2026](https://padeltrue.com/de/rackets/head-radical-pro-2026) | 370 g (13,1 oz) | Tropfenform | 38 | 66 | 47 | Auf Amazon.de ansehen |
| [Head Radical Team 2026](https://padeltrue.com/de/rackets/head-radical-team-2026) | 365 g (12,9 oz) | Tropfenform | 36 | 66 | 68 | Auf Amazon.de ansehen |
| [Nox AT10 Genius Ultra Light 2026](https://padeltrue.com/de/rackets/nox-at10-genius-ultra-light-2026) | 310 bis 325 g (10.9 bis 11,5 oz) | Tropfenform | 42 | 50 | 82 | Auf Amazon.de ansehen |
| [Nox AT10 Luxury Genius 12K Alum Xtreme 2026](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-12k-alum-xtreme-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Tropfenform | 51 | 50 | 31 | Auf Amazon.de ansehen |
| [Nox AT10 Luxury Genius 18K Alum 2026](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-18k-alum-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Tropfenform | 51 | 50 | 39 | Auf Amazon.de ansehen |
| [Nox AT10 Luxury Genius Attack 12K Alum Xtreme 2026](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-attack-12k-alum-xtreme-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Diamantform | 83 | 10 | 23 | Auf Amazon.de ansehen |
| [Nox AT10 Luxury Genius Attack 18K Alum 2026](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-attack-18k-alum-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Diamantform | 83 | 10 | 31 | Auf Amazon.de ansehen |
| [Nox AT10 Pro Cup HARD 2026](https://padeltrue.com/de/rackets/nox-at10-pro-cup-hard-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Tropfenform | 51 | 50 | 51 | Auf Amazon.de ansehen |
| [Nox AT10 Pro Cup Soft 2026](https://padeltrue.com/de/rackets/nox-at10-pro-cup-soft-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Tropfenform | 51 | 50 | 75 | Auf Amazon.de ansehen |
| [Nox EA10 Ventus Attack 12K XTREME 2026](https://padeltrue.com/de/rackets/nox-ea10-ventus-attack-12k-xtreme-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Diamantform | 83 | 10 | 23 | Auf Amazon.de ansehen |
| [Nox EA10 Ventus Hybrid 12K XTREME 2026](https://padeltrue.com/de/rackets/nox-ea10-ventus-hybrid-12k-xtreme-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Tropfenform | 51 | 50 | 31 | Auf Amazon.de ansehen |
| [Nox ML10 Ventus Control 3K 2026](https://padeltrue.com/de/rackets/nox-ml10-ventus-control-3k-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Rund | 33 | 74 | 39 | Auf Amazon.de ansehen |
| [Nox Ventus Hybrid 12K Lite 2026](https://padeltrue.com/de/rackets/nox-ventus-hybrid-12k-lite-2026) | 355 bis 365 g (12.5 bis 12,9 oz) | nicht veröffentlicht | 48 | 50 | 41 | Auf Amazon.de ansehen |
| [Nox VK10 Ventus Control 12K 2026](https://padeltrue.com/de/rackets/nox-vk10-ventus-control-12k-2026) | 360 bis 375 g (12.7 bis 13,2 oz) | Rund | 33 | 74 | 31 | Auf Amazon.de ansehen |
| [Nox X-Hero Blue](https://padeltrue.com/de/rackets/nox-x-hero-blue) | 350 bis 360 g (12.3 bis 12,7 oz) | Rund | 29 | 74 | 68 | Auf Amazon.de ansehen |
| [Nox X-Hero White 2026](https://padeltrue.com/de/rackets/nox-x-hero-white-2026) | 350 bis 360 g (12.3 bis 12,7 oz) | Rund | 29 | 74 | 68 | Auf Amazon.de ansehen |
| [Nox X-One Silhouette 2026](https://padeltrue.com/de/rackets/nox-x-one-silhouette-2026) | nicht veröffentlicht | Rund | 32 | 74 | 66 | Auf Amazon.de ansehen |
| [Nox X-Zero Blue 2026](https://padeltrue.com/de/rackets/nox-x-zero-blue-2026) | 350 bis 360 g (12.3 bis 12,7 oz) | Rund | 29 | 74 | 68 | Auf Amazon.de ansehen |
| [Nox X-Zero Red 2026](https://padeltrue.com/de/rackets/nox-x-zero-red-2026) | 350 bis 360 g (12.3 bis 12,7 oz) | Rund | 29 | 74 | 68 | Auf Amazon.de ansehen |
| [Oxdog Hyper Pro+ 2.0 2026](https://padeltrue.com/de/rackets/oxdog-hyper-pro-plus-2-0-2026) | 370 g (13,1 oz) | Tropfenform | 66 | 34 | 15 | Auf Amazon.de ansehen |
| [Royal Padel FURY 2026](https://padeltrue.com/de/rackets/royal-padel-fury-2026) | 365 bis 380 g (12.9 bis 13,4 oz) | nicht veröffentlicht | 66 | 34 | 30 | Auf Amazon.de ansehen |
| [Royal Padel M27 Light 2026](https://padeltrue.com/de/rackets/royal-padel-m27-light-2026) | 350 bis 365 g (12.3 bis 12,9 oz) | Rund | 30 | 74 | 68 | Auf Amazon.de ansehen |
| [Royal Padel M27 Poly 2026](https://padeltrue.com/de/rackets/royal-padel-m27-poly-2026) | 360 bis 380 g (12.7 bis 13,4 oz) | Rund | 34 | 74 | 55 | Auf Amazon.de ansehen |
| [Royal Padel RP Whip Extreme 2026](https://padeltrue.com/de/rackets/royal-padel-rp-whip-extreme-2026) | 360 bis 380 g (12.7 bis 13,4 oz) | nicht veröffentlicht | 52 | 50 | 59 | Auf Amazon.de ansehen |
| [Royal Padel Whip Light 2026](https://padeltrue.com/de/rackets/royal-padel-whip-light-2026) | nicht veröffentlicht | Rund | 18 | 90 | 84 | Auf Amazon.de ansehen |
| [Royal Padel Whip Polietileno 2026](https://padeltrue.com/de/rackets/royal-padel-whip-polietileno-2026) | 360 bis 380 g (12.7 bis 13,4 oz) | Rund | 20 | 90 | 83 | Auf Amazon.de ansehen |
| [Siux Diablo Pro 2026 Royal Blue](https://padeltrue.com/de/rackets/siux-diablo-pro-2026-royal-blue) | 355 bis 375 g (12.5 bis 13,2 oz) | Tropfenform | 50 | 50 | 40 | Auf Amazon.de ansehen |
| [Siux Fenix Pro 2026 Glow Purple](https://padeltrue.com/de/rackets/siux-fenix-pro-2026-glow-purple) | 355 bis 375 g (12.5 bis 13,2 oz) | Diamantform | 82 | 10 | 16 | Auf Amazon.de ansehen |
| [Siux Pegasus Pro 2026 Lava Orange](https://padeltrue.com/de/rackets/siux-pegasus-pro-2026-lava-orange) | 355 bis 375 g (12.5 bis 13,2 oz) | Tropfenform | 50 | 50 | 24 | Auf Amazon.de ansehen |
| [Siux Trilogy Pro 2026 Ash Green](https://padeltrue.com/de/rackets/siux-trilogy-pro-2026-ash-green) | nicht veröffentlicht | Rund | 18 | 90 | 48 | Auf Amazon.de ansehen |
| [Siux Trilogy Pro 2026 Noir Fog](https://padeltrue.com/de/rackets/siux-trilogy-pro-2026-noir-fog) | 355 bis 375 g (12.5 bis 13,2 oz) | Rund | 18 | 90 | 48 | Auf Amazon.de ansehen |
| [Adidas Metalbone HRD+ 3.4 2025](https://padeltrue.com/de/rackets/adidas-metalbone-hrd-plus-3-4-2025) | 345 bis 360 g (12.2 bis 12,7 oz) | Diamantform | 78 | 10 | 19 | Auf Amazon.de ansehen |
| [Babolat Technical Veron 2025](https://padeltrue.com/de/rackets/babolat-technical-veron-2025) | 365 g (12,9 oz) | Diamantform | 82 | 10 | 32 | Auf Amazon.de ansehen |
| [Babolat Technical Viper 2025](https://padeltrue.com/de/rackets/babolat-technical-viper-2025) | 365 g (12,9 oz) | Diamantform | 82 | 10 | 32 | Auf Amazon.de ansehen |
| [Bullpadel Hack 04 2025](https://padeltrue.com/de/rackets/bullpadel-hack-04-2025) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 84 | 10 | 31 | Auf Amazon.de ansehen |
| [Bullpadel Neuron 25](https://padeltrue.com/de/rackets/bullpadel-neuron-25) | 365 bis 375 g (12.9 bis 13,2 oz) | Hybridform | 46 | 57 | 39 | Auf Amazon.de ansehen |
| [Bullpadel Vertex 04 2025](https://padeltrue.com/de/rackets/bullpadel-vertex-04-2025) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 84 | 10 | 15 | Auf Amazon.de ansehen |
| [Bullpadel XPLO Comfort 25](https://padeltrue.com/de/rackets/bullpadel-xplo-comfort-25) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 84 | 10 | 41 | Auf Amazon.de ansehen |
| [Head Coello Motion 2025](https://padeltrue.com/de/rackets/head-coello-motion-2025) | 360 g (12,7 oz) | Diamantform | 66 | 26 | 51 | Auf Amazon.de ansehen |
| [Head Coello Pro 2025](https://padeltrue.com/de/rackets/head-coello-pro-2025) | 375 g (13,2 oz) | Diamantform | 85 | 10 | 14 | Auf Amazon.de ansehen |
| [Head Evo Speed 2025](https://padeltrue.com/de/rackets/head-evo-speed-2025) | 350 g (12,3 oz) | Tropfenform | 31 | 66 | 88 | Auf Amazon.de ansehen |
| [Head Extreme Motion 2025](https://padeltrue.com/de/rackets/head-extreme-motion-2025) | 360 g (12,7 oz) | Diamantform | 80 | 10 | 33 | Auf Amazon.de ansehen |
| [Head Extreme One 2025](https://padeltrue.com/de/rackets/head-extreme-one-2025) | 350 g (12,3 oz) | Diamantform | 77 | 10 | 36 | Auf Amazon.de ansehen |
| [Head Extreme One X 2025](https://padeltrue.com/de/rackets/head-extreme-one-x-2025) | 370 g (13,1 oz) | Diamantform | 84 | 10 | 15 | Auf Amazon.de ansehen |
| [Head Extreme Team 2025](https://padeltrue.com/de/rackets/head-extreme-team-2025) | 360 g (12,7 oz) | Diamantform | 66 | 26 | 77 | Auf Amazon.de ansehen |
| [Head Speed Pro 2025](https://padeltrue.com/de/rackets/head-speed-pro-2025) | 370 g (13,1 oz) | Tropfenform | 52 | 50 | 49 | Auf Amazon.de ansehen |
| [Nox AT10 Genius 12K 2025](https://padeltrue.com/de/rackets/nox-at10-genius-12k-2025) | 360 bis 375 g (12.7 bis 13,2 oz) | Tropfenform | 51 | 50 | 39 | Auf Amazon.de ansehen |
| [Nox AT10 Luxury GENIUS 18K Alum 2025](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-18k-alum-2025) | 360 bis 375 g (12.7 bis 13,2 oz) | Tropfenform | 51 | 50 | 39 | Auf Amazon.de ansehen |
| [Siux Beat Control 2 2025](https://padeltrue.com/de/rackets/siux-beat-control-2-2025) | 355 bis 375 g (12.5 bis 13,2 oz) | Rund | 18 | 90 | 84 | Auf Amazon.de ansehen |
| [Siux Electra Stupa Pro ST4 2025](https://padeltrue.com/de/rackets/siux-electra-stupa-pro-st4-2025) | nicht veröffentlicht | Hybridform | 45 | 57 | 32 | Auf Amazon.de ansehen |
| [Siux Pegasus 3 2025](https://padeltrue.com/de/rackets/siux-pegasus-3-2025) | nicht veröffentlicht | Hybridform | 45 | 57 | 32 | Auf Amazon.de ansehen |
| [Siux Trilogy Pro 5 2025](https://padeltrue.com/de/rackets/siux-trilogy-pro-5-2025) | nicht veröffentlicht | Rund | 18 | 90 | 32 | Auf Amazon.de ansehen |
| [Wilson Bela Pro V3 2025](https://padeltrue.com/de/rackets/wilson-bela-pro-v3-2025) | 370 g (13,1 oz) | Tropfenform | 66 | 34 | 41 | Auf Amazon.de ansehen |
| [Head Gravity Pro 2024](https://padeltrue.com/de/rackets/head-gravity-pro-2024) | 365 g (12,9 oz) | Rund | 18 | 90 | 58 | Auf Amazon.de ansehen |
| [Nox AT10 Genius 18K Agustín Tapia 2024](https://padeltrue.com/de/rackets/nox-at10-genius-18k-agustin-tapia-2024) | nicht veröffentlicht | Tropfenform | 50 | 50 | 40 | Auf Amazon.de ansehen |
| [Bullpadel Elite Light W Mujer 2023](https://padeltrue.com/de/rackets/bullpadel-elite-light-w-mujer-2023) | 350 bis 360 g (12.3 bis 12,7 oz) | Tropfenform | 47 | 50 | 52 | Auf Amazon.de ansehen |
| [Adidas Metalbone Superlight](https://padeltrue.com/de/rackets/adidas-metalbone-superlight) | 315 bis 330 g (11.1 bis 11,6 oz) | Diamantform | 74 | 10 | 74 | Auf Amazon.de ansehen |
| [Babolat Air Veron 2.6](https://padeltrue.com/de/rackets/babolat-air-veron-2-6) | 345 bis 365 g (12.2 bis 12,9 oz) | nicht veröffentlicht | 47 | 50 | 52 | Auf Amazon.de ansehen |
| [Babolat Air Vertuo 2.6](https://padeltrue.com/de/rackets/babolat-air-vertuo-2-6) | 335 bis 355 g (11.8 bis 12,5 oz) | Tropfenform | 44 | 50 | 65 | Auf Amazon.de ansehen |
| [Babolat Air Viper 2.6](https://padeltrue.com/de/rackets/babolat-air-viper-2-6) | 345 bis 365 g (12.2 bis 12,9 oz) | Tropfenform | 47 | 50 | 42 | Auf Amazon.de ansehen |
| [Babolat Counter Crest](https://padeltrue.com/de/rackets/babolat-counter-crest) | 355 g (12,5 oz) | Hybridform | 27 | 73 | 76 | Auf Amazon.de ansehen |
| [Babolat Counter Veron 2.6](https://padeltrue.com/de/rackets/babolat-counter-veron-2-6) | 355 bis 375 g (12.5 bis 13,2 oz) | Rund | 32 | 74 | 50 | Auf Amazon.de ansehen |
| [Babolat Counter Viper 2.6](https://padeltrue.com/de/rackets/babolat-counter-viper-2-6) | 355 bis 375 g (12.5 bis 13,2 oz) | Rund | 46 | 58 | 32 | Auf Amazon.de ansehen |
| [Babolat Dyna Energy](https://padeltrue.com/de/rackets/babolat-dyna-energy) | 320 bis 340 g (11.3 bis 12,0 oz) | Tropfenform | 42 | 50 | 46 | Auf Amazon.de ansehen |
| [Babolat Stima Energy](https://padeltrue.com/de/rackets/babolat-stima-energy) | 325 bis 345 g (11.5 bis 12,2 oz) | Rund | 24 | 74 | 46 | Auf Amazon.de ansehen |
| [Babolat Technical Viper Soft 3.0](https://padeltrue.com/de/rackets/babolat-technical-viper-soft-3-0) | 355 bis 375 g (12.5 bis 13,2 oz) | Diamantform | 82 | 10 | 32 | Auf Amazon.de ansehen |
| [Black Crown Piton](https://padeltrue.com/de/rackets/black-crown-piton) | nicht veröffentlicht | Rund | 18 | 90 | 48 | Auf Amazon.de ansehen |
| [Bullpadel Discover PWR](https://padeltrue.com/de/rackets/bullpadel-discover-pwr) | 360 bis 370 g (12.7 bis 13,1 oz) | Diamantform | 82 | 10 | 60 | Auf Amazon.de ansehen |
| [Bullpadel Game Woman](https://padeltrue.com/de/rackets/bullpadel-game-woman) | nicht veröffentlicht | Rund | 18 | 90 | 84 | Auf Amazon.de ansehen |
| [Bullpadel Vertex 03 CMF X-SERIES](https://padeltrue.com/de/rackets/bullpadel-vertex-03-cmf-x-series) | nicht veröffentlicht | Diamantform | 82 | 10 | 42 | Auf Amazon.de ansehen |
| [Bullpadel Vertex Advance](https://padeltrue.com/de/rackets/bullpadel-vertex-advance) | 365 bis 375 g (12.9 bis 13,2 oz) | Diamantform | 84 | 10 | 41 | Auf Amazon.de ansehen |
| [Dunlop Aerostar](https://padeltrue.com/de/rackets/dunlop-aerostar) | 365 g (12,9 oz) | Diamantform | 68 | 26 | 40 | Auf Amazon.de ansehen |
| [Dunlop Galactica Pro](https://padeltrue.com/de/rackets/dunlop-galactica-pro) | 370 g (13,1 oz) | Hybridform | 60 | 41 | 31 | Auf Amazon.de ansehen |
| [Nox X-ONE](https://padeltrue.com/de/rackets/nox-x-one) | 360 bis 370 g (12.7 bis 13,1 oz) | Rund | 32 | 74 | 66 | Auf Amazon.de ansehen |
| [Royal Padel 36 Aniversario Light](https://padeltrue.com/de/rackets/royal-padel-36-aniversario-light) | 350 bis 365 g (12.3 bis 12,9 oz) | Tropfenform | 34 | 66 | 86 | Auf Amazon.de ansehen |
| [Royal Padel 36 Aniversario Poly](https://padeltrue.com/de/rackets/royal-padel-36-aniversario-poly) | 360 bis 380 g (12.7 bis 13,4 oz) | Tropfenform | 38 | 66 | 73 | Auf Amazon.de ansehen |
| [Siux Electra Stupa Pro ST3](https://padeltrue.com/de/rackets/siux-electra-stupa-pro-st3) | 355 bis 375 g (12.5 bis 13,2 oz) | Hybridform | 45 | 57 | 40 | Auf Amazon.de ansehen |
| [Siux Fenix Pro 5](https://padeltrue.com/de/rackets/siux-fenix-pro-5) | nicht veröffentlicht | Diamantform | 82 | 10 | 16 | Auf Amazon.de ansehen |
| [Siux Fenix Pro 5 Black](https://padeltrue.com/de/rackets/siux-fenix-pro-5-black) | nicht veröffentlicht | Diamantform | 82 | 10 | 16 | Auf Amazon.de ansehen |
| [Siux Gea](https://padeltrue.com/de/rackets/siux-gea) | nicht veröffentlicht | Rund | 18 | 90 | 48 | Auf Amazon.de ansehen |
| [StarVie Arkos](https://padeltrue.com/de/rackets/starvie-arkos) | 350 bis 366 g (12.3 bis 12,9 oz) | Rund | 16 | 90 | 86 | Auf Amazon.de ansehen |
| [StarVie Black Titan](https://padeltrue.com/de/rackets/starvie-black-titan) | 360 bis 376 g (12.7 bis 13,3 oz) | Hybridform | 60 | 41 | 31 | Auf Amazon.de ansehen |
| [StarVie Kyra](https://padeltrue.com/de/rackets/starvie-kyra) | 340 bis 360 g (12.0 bis 12,7 oz) | Rund | 13 | 90 | 88 | Auf Amazon.de ansehen |
| [StarVie Nyra](https://padeltrue.com/de/rackets/starvie-nyra) | 340 bis 355 g (12.0 bis 12,5 oz) | Rund | 12 | 90 | 88 | Auf Amazon.de ansehen |
| [StarVie Triton Power +](https://padeltrue.com/de/rackets/starvie-triton-power-plus) | 350 bis 366 g (12.3 bis 12,9 oz) | Diamantform | 80 | 10 | 28 | Auf Amazon.de ansehen |
| [Vairo Everlast Cross](https://padeltrue.com/de/rackets/vairo-everlast-cross) | 355 bis 375 g (12.5 bis 13,2 oz) | Diamantform | 68 | 26 | 40 | Auf Amazon.de ansehen |
