---
title: "Padelschläger-Index: 378 Schläger, bewertet nach veröffentlichten Daten"
url: "https://padeltrue.com/de/rackets/"
description: "378 Padelschläger von 23 Marken, bewertet anhand der Herstellerangaben. Jede Zahl mit Quelle."
language: de
source: "PadelTrue, every specification links to its source on the HTML page"
---

# Alle Padelschläger

## Direct answer

378 Padelschläger von 23 Marken, bewertet anhand der Herstellerangaben. Jede Zahl mit Quelle.

Diese Seite beantwortet:
- Nicht sicher, worauf du achten sollst?

378 Schläger von 23 Marken. Grenz die Liste mit den Filtern ein oder öffne einen Schläger, um zu sehen, wofür er gebaut ist und woher jede Zahl stammt.

MarkeAdidasBabolatBlack CrownBullpadelCork PadelDrop ShotDunlopHeadJomaKuikmaMantisNoxOxdogPadelsmithRoyal PadelShooterSiuxStarVieTecnifibreVairoVarlionViboraWilson

FormRundHybridformTropfenformDiamantform

ProfilPowerKontrolleAllroundFehlerverzeihendArmschonendLeicht zu führen

Bestes Preis-Leistungs-VerhältnisMeiste PowerMeiste KontrolleBestes HandlingMeiste FehlerverzeihungHöchster KomfortPreis, aufsteigendPreis, absteigendName

KartenTabelle

| Schläger | Form | Power | Kontrolle | Handling | Fehlerverzeihung | Komfort | Preis-Leistung | Preis |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Adidas Match Blue 3.4 2025](https://padeltrue.com/de/rackets/adidas-match-blue-3-4-2025) Adidas · 2026 | N/a | 65 | 34 | 28 | 72 | 67 | 86 | €45 |
| [Adidas Drive Black 2026](https://padeltrue.com/de/rackets/adidas-drive-black-2026) Adidas · 2026 | Rund | 33 | 74 | 48 | 90 | 75 | 76 | €60 |
| [Adidas Drive Blue 2026](https://padeltrue.com/de/rackets/adidas-drive-blue-2026) Adidas · 2026 | Rund | 33 | 74 | 48 | 90 | 75 | 76 | €60 |
| [Adidas Match Black 2026](https://padeltrue.com/de/rackets/adidas-match-black-2026) Adidas · 2026 | N/a | 51 | 50 | 48 | 72 | 75 | 73 | €56.25 |
| [Adidas Match Black Lime 2026](https://padeltrue.com/de/rackets/adidas-match-black-lime-2026) Adidas · 2026 | Hybridform | 59 | 41 | 28 | 77 | 67 | 71 | €56.25 |
| [Siux Beat Control 2 2025](https://padeltrue.com/de/rackets/siux-beat-control-2-2025) Siux · 2025 | Rund | 18 | 90 | 70 | 90 | 84 | 71 | €70.25 |
| [Adidas Drive Light 2026](https://padeltrue.com/de/rackets/adidas-drive-light-2026) Adidas · 2026 | N/a | 46 | 50 | 60 | 72 | 79 | 70 | €60 |
| [Nox X-Hero Blue](https://padeltrue.com/de/rackets/nox-x-hero-blue) Nox · 2026 | Rund | 29 | 74 | 58 | 82 | 68 | 67 | €64.99 |
| [Nox X-Hero Red 2026](https://padeltrue.com/de/rackets/nox-x-hero-red-2026) Nox · 2026 | Rund | 29 | 74 | 58 | 82 | 68 | 67 | €64.99 |
| [Nox X-Hero White 2026](https://padeltrue.com/de/rackets/nox-x-hero-white-2026) Nox · 2026 | Rund | 29 | 74 | 58 | 82 | 68 | 67 | €64.99 |
| [Nox X-Zero Blue 2026](https://padeltrue.com/de/rackets/nox-x-zero-blue-2026) Nox · 2026 | Rund | 29 | 74 | 58 | 82 | 68 | 67 | €64.99 |
| [Nox X-Zero Red 2026](https://padeltrue.com/de/rackets/nox-x-zero-red-2026) Nox · 2026 | Rund | 29 | 74 | 58 | 82 | 68 | 67 | €64.99 |
| [Bullpadel Indiga Boy 2026](https://padeltrue.com/de/rackets/bullpadel-indiga-boy-2026) Bullpadel · 2026 | Tropfenform | 42 | 50 | 70 | 58 | 66 | 63 | €59.99 |
| [Bullpadel Indiga Girl 2026](https://padeltrue.com/de/rackets/bullpadel-indiga-girl-2026) Bullpadel · 2026 | Tropfenform | 42 | 50 | 70 | 58 | 66 | 63 | €59.99 |
| [Vibora Coral Jr 2027](https://padeltrue.com/de/rackets/vibora-coral-jr-2027) Vibora · 2027 | Rund | 32 | 74 | 50 | 90 | 76 | 61 | €75.20 |
| [Siux Beat Kid 2027](https://padeltrue.com/de/rackets/siux-beat-kid-2027) Siux · 2027 | Rund | 18 | 90 | 70 | 82 | 74 | 60 | €79 |
| [Bullpadel INDIGA CTR 2026](https://padeltrue.com/de/rackets/bullpadel-indiga-ctr-2026) Bullpadel · 2026 | Rund | 18 | 90 | 70 | 90 | 84 | 56 | €89.99 |
| [Bullpadel Indiga W 2026](https://padeltrue.com/de/rackets/bullpadel-indiga-w-2026) Bullpadel · 2026 | Rund | 15 | 90 | 78 | 90 | 86 | 56 | €89.99 |
| [Nox X-ONE](https://padeltrue.com/de/rackets/nox-x-one) Nox | Rund | 32 | 74 | 50 | 82 | 66 | 54 | €79.99 |
| [Nox AT10 Genius Ultra Light 2026](https://padeltrue.com/de/rackets/nox-at10-genius-ultra-light-2026) Nox · 2026 | Tropfenform | 42 | 50 | 70 | 72 | 82 | 53 | €79.99 |
| [Adidas RX Series 2026](https://padeltrue.com/de/rackets/adidas-rx-series-2026) Adidas · 2026 | Rund | 33 | 74 | 48 | 90 | 75 | 51 | €90 |
| [Nox X-ONE Silhouette](https://padeltrue.com/de/rackets/nox-x-one-silhouette) Nox | Rund | 32 | 74 | 50 | 82 | 66 | 51 | €84.99 |
| [Siux Beat Niño 2027](https://padeltrue.com/de/rackets/siux-beat-nino-2027) Siux · 2027 | Tropfenform | 36 | 66 | 70 | 64 | 74 | 51 | €79 |
| [StarVie Kyra](https://padeltrue.com/de/rackets/starvie-kyra) StarVie | Rund | 13 | 90 | 82 | 90 | 88 | 50 | €99 |
| [Siux Beat Play Control 2027](https://padeltrue.com/de/rackets/siux-beat-play-control-2027) Siux · 2027 | Rund | 18 | 90 | 70 | 82 | 74 | 48 | €99 |
| [StarVie Arkos](https://padeltrue.com/de/rackets/starvie-arkos) StarVie | Rund | 16 | 90 | 76 | 90 | 86 | 48 | €105 |
| [StarVie Nyra](https://padeltrue.com/de/rackets/starvie-nyra) StarVie | Rund | 12 | 90 | 84 | 90 | 88 | 48 | €105 |
| [Bullpadel Indiga PWR 2026](https://padeltrue.com/de/rackets/bullpadel-indiga-pwr-2026) Bullpadel · 2026 | Diamantform | 82 | 10 | 30 | 54 | 68 | 46 | €89.99 |
| [Bullpadel Vertex JR Boy 2026](https://padeltrue.com/de/rackets/bullpadel-vertex-jr-boy-2026) Bullpadel · 2026 | Diamantform | 60 | 26 | 70 | 40 | 66 | 42 | €89.99 |
| [Bullpadel Vertex JR Girl 2026](https://padeltrue.com/de/rackets/bullpadel-vertex-jr-girl-2026) Bullpadel · 2026 | Diamantform | 60 | 26 | 70 | 40 | 66 | 42 | €89.99 |
| [Bullpadel Hack JR 2026](https://padeltrue.com/de/rackets/bullpadel-hack-jr-2026) Bullpadel · 2026 | Diamantform | 60 | 26 | 70 | 32 | 56 | 40 | €89.99 |
| [Bullpadel Ionic Control 26](https://padeltrue.com/de/rackets/bullpadel-ionic-control-26) Bullpadel · 2026 | Rund | 20 | 90 | 66 | 68 | 57 | 40 | €109.95 |
| [StarVie Shade 2027](https://padeltrue.com/de/rackets/starvie-shade-2027) StarVie · 2027 | Rund | 16 | 90 | 74 | 90 | 85 | 40 | €126 |
| [Varlion LW 8.8](https://padeltrue.com/de/rackets/varlion-lw-8-8) Varlion · 2025 | Rund | 12 | 90 | 84 | 76 | 72 | 40 | €120.90 |
| [Head Gravity Team 2024](https://padeltrue.com/de/rackets/head-gravity-team-2024) Head · 2024 | Rund | 30 | 74 | 54 | 90 | 77 | 39 | €119.95 |
| [Adidas Metalbone Superlight 2026](https://padeltrue.com/de/rackets/adidas-metalbone-superlight-2026) Adidas · 2026 | N/a | 46 | 50 | 60 | 72 | 79 | 37 | €112.50 |
| [Nox Equation Hard Advanced 2026](https://padeltrue.com/de/rackets/nox-equation-hard-advanced-2026) Nox · 2026 | Rund | 30 | 74 | 54 | 61 | 43 | 37 | €99.99 |
| [Head Extreme Team 2025](https://padeltrue.com/de/rackets/head-extreme-team-2025) Head · 2025 | Diamantform | 66 | 26 | 54 | 54 | 77 | 33 | €119.95 |
| [Siux Beat Play Hybrid Air 2027](https://padeltrue.com/de/rackets/siux-beat-play-hybrid-air-2027) Siux · 2027 | Tropfenform | 45 | 50 | 62 | 50 | 54 | 33 | €99 |
| [Head Radical Team 2026](https://padeltrue.com/de/rackets/head-radical-team-2026) Head · 2026 | Tropfenform | 36 | 66 | 70 | 58 | 68 | 32 | €119.95 |
| [Nox Equation SOFT Advanced 2027](https://padeltrue.com/de/rackets/nox-equation-soft-advanced-2027) Nox · 2027 | Rund | 30 | 74 | 54 | 68 | 51 | 32 | €124.99 |
| [Adidas Cross IT Team Light 2026](https://padeltrue.com/de/rackets/adidas-cross-it-team-light-2026) Adidas · 2026 | N/a | 46 | 50 | 60 | 72 | 79 | 31 | €135 |
| [Adidas Metalbone Team Light 2026](https://padeltrue.com/de/rackets/adidas-metalbone-team-light-2026) Adidas · 2026 | Rund | 28 | 74 | 60 | 90 | 79 | 31 | €150 |
| [Nox ML10 Pro Cup COORP 2027](https://padeltrue.com/de/rackets/nox-ml10-pro-cup-coorp-2027) Nox · 2027 | Rund | 33 | 74 | 48 | 90 | 75 | 31 | €149.99 |
| [Nox ML10 Pro Cup Rough 2027](https://padeltrue.com/de/rackets/nox-ml10-pro-cup-rough-2027) Nox · 2027 | Rund | 33 | 74 | 48 | 90 | 75 | 31 | €149.99 |
| [Nox ML10 Pro Cup Silver 2027](https://padeltrue.com/de/rackets/nox-ml10-pro-cup-silver-2027) Nox · 2027 | Rund | 30 | 74 | 56 | 90 | 78 | 31 | €149.99 |
| [Head Gravity Pro 2024](https://padeltrue.com/de/rackets/head-gravity-pro-2024) Head · 2024 | Rund | 18 | 90 | 70 | 68 | 58 | 30 | €149.95 |
| [Nox Equation HARD Advanced 2027](https://padeltrue.com/de/rackets/nox-equation-hard-advanced-2027) Nox · 2027 | Rund | 30 | 74 | 54 | 61 | 43 | 30 | €124.99 |
| [Siux Astra Ctrl 2026](https://padeltrue.com/de/rackets/siux-astra-ctrl-2026) Siux · 2026 | Rund | 18 | 90 | 70 | 68 | 58 | 30 | €150 |
| [Nox AT10 Pro Cup Soft 2026](https://padeltrue.com/de/rackets/nox-at10-pro-cup-soft-2026) Nox · 2026 | Tropfenform | 51 | 50 | 48 | 72 | 75 | 29 | €139.99 |
| [Adidas Metalbone Team 2026](https://padeltrue.com/de/rackets/adidas-metalbone-team-2026) Adidas · 2026 | Diamantform | 83 | 10 | 28 | 54 | 67 | 28 | €150 |
| [Babolat Technical Origin +](https://padeltrue.com/de/rackets/babolat-technical-origin-plus) Babolat | Diamantform | 79 | 10 | 38 | 54 | 70 | 28 | €150 |
| [Siux Beat Play Hybrid 2027](https://padeltrue.com/de/rackets/siux-beat-play-hybrid-2027) Siux · 2027 | Tropfenform | 50 | 50 | 50 | 50 | 50 | 28 | €99 |
| [Siux Gea](https://padeltrue.com/de/rackets/siux-gea) Siux | Rund | 18 | 90 | 70 | 60 | 48 | 28 | €161.16 |
| [Adidas Metalbone Carbon 3.4 2025](https://padeltrue.com/de/rackets/adidas-metalbone-carbon-3-4-2025) Adidas · 2025 | Diamantform | 83 | 10 | 28 | 38 | 47 | 27 | €134.95 |
| [adidas Metalbone Team Zidane](https://padeltrue.com/de/rackets/adidas-metalbone-team-zidane) Adidas | Rund | 32 | 74 | 50 | 90 | 76 | 26 | €180 |
| [Oxdog Pure Court 2026](https://padeltrue.com/de/rackets/oxdog-pure-court-2026) Oxdog · 2026 | Hybridform | 45 | 57 | 50 | 69 | 66 | 25 | €149 |
| [Siux Pegasus 3 2025](https://padeltrue.com/de/rackets/siux-pegasus-3-2025) Siux · 2025 | Hybridform | 45 | 57 | 50 | 40 | 32 | 25 | €119 |
| [Bullpadel ICON 2025](https://padeltrue.com/de/rackets/bullpadel-icon-2025) Bullpadel · 2025 | Diamantform | 70 | 26 | 44 | 24 | 38 | 24 | €132.99 |
| [Head Radical Pro 2026](https://padeltrue.com/de/rackets/head-radical-pro-2026) Head · 2026 | Tropfenform | 38 | 66 | 66 | 42 | 47 | 23 | €159.95 |
| [Wilson Bela LS V3](https://padeltrue.com/de/rackets/wilson-bela-ls-v3) Wilson | Tropfenform | 47 | 50 | 58 | 50 | 52 | 23 | €134.95 |
| [Bullpadel Icon Cloud 2025](https://padeltrue.com/de/rackets/bullpadel-icon-cloud-2025) Bullpadel · 2025 | Diamantform | 70 | 26 | 46 | 40 | 59 | 22 | €164.99 |
| [Siux Tsunami Go Hybrid Air 2027](https://padeltrue.com/de/rackets/siux-tsunami-go-hybrid-air-2027) Siux · 2027 | Tropfenform | 45 | 50 | 62 | 50 | 54 | 22 | €149 |
| [adidas Cross IT Carbon Ctrl 2026](https://padeltrue.com/de/rackets/adidas-cross-it-carbon-ctrl-2026) Adidas · 2026 | Rund | 33 | 74 | 48 | 82 | 65 | 21 | €210 |
| [Adidas Metalbone Carbon Ctrl 2026](https://padeltrue.com/de/rackets/adidas-metalbone-carbon-ctrl-2026) Adidas · 2026 | Rund | 33 | 74 | 48 | 74 | 55 | 21 | €195 |
| [Bullpadel Hack 04 2025](https://padeltrue.com/de/rackets/bullpadel-hack-04-2025) Bullpadel · 2025 | Diamantform | 84 | 10 | 26 | 24 | 31 | 21 | €149.95 |
| [Bullpadel Ionic Light 2026](https://padeltrue.com/de/rackets/bullpadel-ionic-light-2026) Bullpadel · 2026 | Hybridform | 41 | 57 | 58 | 55 | 52 | 21 | €149.99 |
| [Nox ML10 Ventus Control 3K 2026](https://padeltrue.com/de/rackets/nox-ml10-ventus-control-3k-2026) Nox · 2026 | Rund | 33 | 74 | 48 | 60 | 39 | 21 | €179.99 |
| [Nox VK10 Ventus Control 12K 2026](https://padeltrue.com/de/rackets/nox-vk10-ventus-control-12k-2026) Nox · 2026 | Rund | 33 | 74 | 48 | 53 | 31 | 21 | €169.99 |
| [Oxdog Ultimate NXT-GEN 2026](https://padeltrue.com/de/rackets/oxdog-ultimate-nxt-gen-2026) Oxdog · 2026 | Diamantform | 62 | 26 | 66 | 46 | 71 | 21 | €179 |
| [Adidas Adipower Legend 2025](https://padeltrue.com/de/rackets/adidas-adipower-legend-2025) Adidas · 2025 | Diamantform | 74 | 10 | 50 | 38 | 54 | 20 | €180 |
| [Babolat Air Vertuo 2.6](https://padeltrue.com/de/rackets/babolat-air-vertuo-2-6) Babolat | Tropfenform | 44 | 50 | 66 | 58 | 65 | 20 | €180 |
| [Bullpadel Hack 04 Hybrid 2026](https://padeltrue.com/de/rackets/bullpadel-hack-04-hybrid-2026) Bullpadel · 2026 | Diamantform | 56 | 42 | 66 | 31 | 55 | 20 | €169.95 |
| [Head Extreme Motion 2025](https://padeltrue.com/de/rackets/head-extreme-motion-2025) Head · 2025 | Diamantform | 80 | 10 | 34 | 24 | 33 | 20 | €160.95 |
| [Nox AT10 Pro Cup HARD 2026](https://padeltrue.com/de/rackets/nox-at10-pro-cup-hard-2026) Nox · 2026 | Tropfenform | 51 | 50 | 48 | 51 | 51 | 20 | €139.99 |
| [Nox Pro Cup SOFT 2027](https://padeltrue.com/de/rackets/nox-pro-cup-soft-2027) Nox · 2027 | Tropfenform | 51 | 50 | 48 | 72 | 75 | 20 | €199.99 |
| [StarVie Phantom 2027](https://padeltrue.com/de/rackets/starvie-phantom-2027) StarVie · 2027 | Rund | 15 | 90 | 77 | 60 | 50 | 20 | €229.50 |
| [Adidas Metalbone Carbon 2026](https://padeltrue.com/de/rackets/adidas-metalbone-carbon-2026) Adidas · 2026 | Diamantform | 83 | 10 | 28 | 38 | 47 | 19 | €195 |
| [adidas Metalbone Reserve 2025](https://padeltrue.com/de/rackets/adidas-metalbone-reserve-2025) Adidas · 2025 | Diamantform | 83 | 10 | 28 | 38 | 47 | 19 | €195 |
| [Bullpadel Ionic Power 2026](https://padeltrue.com/de/rackets/bullpadel-ionic-power-2026) Bullpadel · 2026 | Diamantform | 84 | 10 | 26 | 32 | 41 | 19 | €179.99 |
| [Drop Shot Explorer 9.0 2026](https://padeltrue.com/de/rackets/drop-shot-explorer-9-0-2026) Drop Shot · 2026 | Tropfenform | 48 | 50 | 54 | 28 | 25 | 19 | €149 |
| [Royal Padel Whip Light 2026](https://padeltrue.com/de/rackets/royal-padel-whip-light-2026) Royal Padel · 2026 | Rund | 18 | 90 | 70 | 90 | 84 | 19 | €260 |
| [Royal Padel Whip Polietileno 2026](https://padeltrue.com/de/rackets/royal-padel-whip-polietileno-2026) Royal Padel · 2026 | Rund | 20 | 90 | 66 | 90 | 83 | 19 | €260 |
| [Siux Astra Hybrid 2026](https://padeltrue.com/de/rackets/siux-astra-hybrid-2026) Siux · 2026 | Tropfenform | 50 | 50 | 50 | 50 | 50 | 19 | €150 |
| [Siux Electra Stupa Pro ST3](https://padeltrue.com/de/rackets/siux-electra-stupa-pro-st3) Siux | Hybridform | 45 | 57 | 50 | 47 | 40 | 19 | €159.95 |
| [Siux Tsunami Go Hybrid 2027](https://padeltrue.com/de/rackets/siux-tsunami-go-hybrid-2027) Siux · 2027 | Tropfenform | 50 | 50 | 50 | 50 | 50 | 19 | €149 |
| [Adidas Arrow Hit Carbon 2026](https://padeltrue.com/de/rackets/adidas-arrow-hit-carbon-2026) Adidas · 2026 | Diamantform | 83 | 10 | 28 | 38 | 47 | 18 | €202.50 |
| [Bullpadel Flow Legend 2026](https://padeltrue.com/de/rackets/bullpadel-flow-legend-2026) Bullpadel · 2026 | Diamantform | 65 | 26 | 58 | 32 | 52 | 18 | €189.99 |
| [Bullpadel XPLO COMFORT 2026](https://padeltrue.com/de/rackets/bullpadel-xplo-comfort-2026) Bullpadel · 2026 | N/a | 66 | 34 | 26 | 50 | 41 | 18 | €179.99 |
| [Head Extreme One 2025](https://padeltrue.com/de/rackets/head-extreme-one-2025) Head · 2025 | Diamantform | 77 | 10 | 42 | 24 | 36 | 18 | €184.95 |
| [Head Extreme Pro 2025](https://padeltrue.com/de/rackets/head-extreme-pro-2025) Head · 2025 | Diamantform | 84 | 10 | 26 | 10 | 15 | 18 | €169.95 |
| [Head Speed Pro 2025](https://padeltrue.com/de/rackets/head-speed-pro-2025) Head · 2025 | Tropfenform | 52 | 50 | 46 | 50 | 49 | 18 | €154.95 |
| [Nox AT10 Luxury GENIUS 12K 2025](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-12k-2025) Nox · 2025 | Tropfenform | 51 | 50 | 48 | 35 | 31 | 18 | €159.99 |
| [adidas Cross IT Carbon 2026](https://padeltrue.com/de/rackets/adidas-cross-it-carbon-2026) Adidas · 2026 | Diamantform | 83 | 10 | 28 | 38 | 47 | 17 | €210 |
| [Adidas Cross IT Light 2026](https://padeltrue.com/de/rackets/adidas-cross-it-light-2026) Adidas · 2026 | Rund | 28 | 74 | 60 | 60 | 43 | 17 | €225 |
| [Bullpadel Hack 04 Comfort 26](https://padeltrue.com/de/rackets/bullpadel-hack-04-comfort-26) Bullpadel · 2026 | Diamantform | 68 | 26 | 50 | 32 | 50 | 17 | €189.99 |
| [Bullpadel Hack 04 Hybrid 2025](https://padeltrue.com/de/rackets/bullpadel-hack-04-hybrid-2025) Bullpadel · 2025 | Hybridform | 46 | 57 | 46 | 62 | 57 | 17 | €189.99 |
| [Bullpadel Neuron 02 2026](https://padeltrue.com/de/rackets/bullpadel-neuron-02-2026) Bullpadel · 2026 | Hybridform | 46 | 57 | 46 | 33 | 23 | 17 | €164.95 |
| [Head Coello Pro 2026](https://padeltrue.com/de/rackets/head-coello-pro-2026) Head · 2026 | Diamantform | 84 | 10 | 26 | 32 | 41 | 17 | €199.95 |
| [Joma Blast Pro HRD negro gris](https://padeltrue.com/de/rackets/joma-blast-pro-hrd-negro-gris) Joma | Hybridform | 45 | 57 | 50 | 55 | 50 | 17 | €180 |
| [Nox EA10 Ventus Attack 12K XTREME 2026](https://padeltrue.com/de/rackets/nox-ea10-ventus-attack-12k-xtreme-2026) Nox · 2026 | Diamantform | 83 | 10 | 28 | 17 | 23 | 17 | €179.99 |
| [Vibora Diva Evo Pro 2027](https://padeltrue.com/de/rackets/vibora-diva-evo-pro-2027) Vibora · 2027 | Rund | 32 | 74 | 50 | 60 | 40 | 17 | €220 |
| [Vibora Yarara Evo Pro 2027](https://padeltrue.com/de/rackets/vibora-yarara-evo-pro-2027) Vibora · 2027 | Rund | 32 | 74 | 50 | 60 | 40 | 17 | €220 |
| [Wilson Bela V3 2025](https://padeltrue.com/de/rackets/wilson-bela-v3-2025) Wilson · 2025 | Tropfenform | 50 | 50 | 50 | 50 | 50 | 17 | €164.95 |
| [Babolat Counter Veron 2.6](https://padeltrue.com/de/rackets/babolat-counter-veron-2-6) Babolat | Rund | 32 | 74 | 50 | 68 | 50 | 16 | €240 |
| [Bullpadel Elite W 2026](https://padeltrue.com/de/rackets/bullpadel-elite-w-2026) Bullpadel · 2026 | Hybridform | 41 | 57 | 58 | 55 | 52 | 16 | €199.98 |
| [Bullpadel Vertex 05 W 2026](https://padeltrue.com/de/rackets/bullpadel-vertex-05-w-2026) Bullpadel · 2026 | Diamantform | 65 | 26 | 58 | 32 | 52 | 16 | €209.99 |
| [Nox AT10 Luxury Genius Attack 18K Alum 2026](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-attack-18k-alum-2026) Nox · 2026 | Diamantform | 83 | 10 | 28 | 24 | 31 | 16 | €199.99 |
| [Nox EA10 Ventus Hybrid 12K XTREME 2026](https://padeltrue.com/de/rackets/nox-ea10-ventus-hybrid-12k-xtreme-2026) Nox · 2026 | Tropfenform | 51 | 50 | 48 | 35 | 31 | 16 | €179.99 |
| [Nox NextGen Pro Attack 12K NFA Series](https://padeltrue.com/de/rackets/nox-nextgen-pro-attack-12k-nfa-series) Nox | Diamantform | 69 | 26 | 48 | 17 | 31 | 16 | €199.99 |
| [Nox Pro Cup HARD 2027](https://padeltrue.com/de/rackets/nox-pro-cup-hard-2027) Nox · 2027 | Tropfenform | 51 | 50 | 48 | 58 | 59 | 16 | €199.99 |
| [Nox Ventus Hybrid 12K Lite 2026](https://padeltrue.com/de/rackets/nox-ventus-hybrid-12k-lite-2026) Nox · 2026 | N/a | 48 | 50 | 54 | 42 | 41 | 16 | €179.99 |
| [Siux Fenix Pro 5 Black](https://padeltrue.com/de/rackets/siux-fenix-pro-5-black) Siux | Diamantform | 82 | 10 | 30 | 10 | 16 | 16 | €189 |
| [Siux Trilogy Elite 2026](https://padeltrue.com/de/rackets/siux-trilogy-elite-2026) Siux · 2026 | Rund | 18 | 90 | 70 | 60 | 48 | 16 | €270 |
| [Vibora Black Mamba Pro 2.0](https://padeltrue.com/de/rackets/vibora-black-mamba-pro-2-0) Vibora | Hybridform | 45 | 57 | 50 | 47 | 40 | 16 | €190 |
| [Vibora Yarara Pro White 2.0](https://padeltrue.com/de/rackets/vibora-yarara-pro-white-2-0) Vibora | Hybridform | 45 | 57 | 50 | 47 | 40 | 16 | €190 |
| [Vibora Yarara Radical 12K 3.0](https://padeltrue.com/de/rackets/vibora-yarara-radical-12k-3-0) Vibora | Hybridform | 45 | 57 | 50 | 47 | 40 | 16 | €180 |
| [Adidas Metalbone Reserve 2026](https://padeltrue.com/de/rackets/adidas-metalbone-reserve-2026) Adidas · 2026 | Diamantform | 83 | 10 | 28 | 38 | 47 | 15 | €243.75 |
| [Babolat Technical Veron 3.0 2026](https://padeltrue.com/de/rackets/babolat-technical-veron-3-0-2026) Babolat · 2026 | Diamantform | 66 | 26 | 54 | 24 | 41 | 15 | €220 |
| [Bullpadel Icon 2026](https://padeltrue.com/de/rackets/bullpadel-icon-2026) Bullpadel · 2026 | Diamantform | 70 | 26 | 44 | 24 | 38 | 15 | €209.99 |
| [Nox AT10 Luxury GENIUS 18K Alum 2025](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-18k-alum-2025) Nox · 2025 | Tropfenform | 51 | 50 | 48 | 42 | 39 | 15 | €189.99 |
| [Nox AT10 Luxury Genius Attack 12K Alum Xtreme 2026](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-attack-12k-alum-xtreme-2026) Nox · 2026 | Diamantform | 83 | 10 | 28 | 17 | 23 | 15 | €199.99 |
| [Royal Padel R ACE Light 2025](https://padeltrue.com/de/rackets/royal-padel-r-ace-light-2025) Royal Padel · 2025 | Diamantform | 82 | 10 | 30 | 24 | 32 | 15 | €209 |
| [StarVie Drax + 2027](https://padeltrue.com/de/rackets/starvie-drax-plus-2027) StarVie · 2027 | Tropfenform | 48 | 50 | 54 | 35 | 33 | 15 | €198 |
| [Vibora Diva Elite Cream 2027](https://padeltrue.com/de/rackets/vibora-diva-elite-cream-2027) Vibora · 2027 | Rund | 32 | 74 | 50 | 60 | 40 | 15 | €240 |
| [adidas Adipower 10th Anniversary](https://padeltrue.com/de/rackets/adidas-adipower-10th-anniversary) Adidas | Diamantform | 74 | 10 | 50 | 32 | 48 | 14 | €240 |
| [Adidas Cross It Pro Edt 2026 Marta Ortega](https://padeltrue.com/de/rackets/adidas-cross-it-pro-edt-2026-marta-ortega) Adidas · 2026 | Rund | 28 | 74 | 60 | 60 | 43 | 14 | €270 |
| [Adidas Metalbone Ctrl 2026](https://padeltrue.com/de/rackets/adidas-metalbone-ctrl-2026) Adidas · 2026 | Rund | 28 | 74 | 60 | 74 | 59 | 14 | €292.50 |
| [Drop Shot Canyon Pro Attack 2.0 2026](https://padeltrue.com/de/rackets/drop-shot-canyon-pro-attack-2-0-2026) Drop Shot · 2026 | Diamantform | 80 | 10 | 34 | 24 | 33 | 14 | €219 |
| [Head Extreme Pro 2026](https://padeltrue.com/de/rackets/head-extreme-pro-2026) Head · 2026 | Diamantform | 84 | 10 | 26 | 32 | 41 | 14 | €251.95 |
| [Nox AT10 Luxury Genius 12K Alum XTREME Lite 2026](https://padeltrue.com/de/rackets/nox-at10-luxury-genius-12k-alum-xtreme-lite-2026) Nox · 2026 | Tropfenform | 48 | 50 | 54 | 56 | 57 | 14 | €219.99 |
| [Nox NextGen Pro Hybrid 12K NFA Series](https://padeltrue.com/de/rackets/nox-nextgen-pro-hybrid-12k-nfa-series) Nox | Tropfenform | 51 | 50 | 48 | 35 | 31 | 14 | €199.99 |
| [Royal Padel 36 Aniversario Light](https://padeltrue.com/de/rackets/royal-padel-36-aniversario-light) Royal Padel | Tropfenform | 34 | 66 | 76 | 72 | 86 | 14 | €320 |
| [Siux Obsidian Elite 2027](https://padeltrue.com/de/rackets/siux-obsidian-elite-2027) Siux · 2027 | Tropfenform | 36 | 66 | 70 | 42 | 48 | 14 | €270 |
| [StarVie Astrum + 2026](https://padeltrue.com/de/rackets/starvie-astrum-plus-2026) StarVie · 2026 | Tropfenform | 48 | 50 | 54 | 42 | 41 | 14 | €209.30 |
| [Adidas Arrow Hit 2026](https://padeltrue.com/de/rackets/adidas-arrow-hit-2026) Adidas · 2026 | Diamantform | 83 | 10 | 28 | 46 | 57 | 13 | €300 |
| [Adidas Cross IT Ctrl 2026](https://padeltrue.com/de/rackets/adidas-cross-it-ctrl-2026) Adidas · 2026 | Rund | 33 | 74 | 48 | 46 | 23 | 13 | €262.50 |
| [Babolat Air Veron 2.6](https://padeltrue.com/de/rackets/babolat-air-veron-2-6) Babolat | N/a | 47 | 50 | 58 | 50 | 52 | 13 | €240 |
| [Bullpadel Flow Legend 2027](https://padeltrue.com/de/rackets/bullpadel-flow-legend-2027) Bullpadel · 2027 | Diamantform | 65 | 26 | 58 | 32 | 52 | 13 | €269.99 |
| [Bullpadel Hack 04 2026](https://padeltrue.com/de/rackets/bullpadel-hack-04-2026) Bullpadel · 2026 | Diamantform | 70 | 26 | 46 | 17 | 31 | 13 | €239.99 |
