---
title: "Padel rackets you can buy on Amazon.de, checked by model and year"
url: "https://padeltrue.com/guides/padel-rackets-on-amazon-de"
description: "129 padel rackets with a checked Amazon.de listing (Bullpadel, StarVie, Adidas, Babolat, Head, Nox, Oxdog, Royal Padel, Siux, Wilson, Black Crown, Dunlop, Vairo), with weight in grams and ounces, shape and spec-based ratings. Chosen by a printed rule."
language: en
date_modified: 2026-11-22
source: "PadelTrue, every specification links to its source on the HTML page"
---

# Padel rackets you can buy on Amazon.de

## Direct answer

129 padel rackets with a checked Amazon.de listing (Bullpadel, StarVie, Adidas, Babolat, Head, Nox, Oxdog, Royal Padel, Siux, Wilson, Black Crown, Dunlop, Vairo), with weight in grams and ounces, shape and spec-based ratings. Chosen by a printed rule.

This page answers:
- Which padel rackets can I buy on Amazon in Germany?
- Are the ratings from Amazon reviews?
- Is buying a padel racket on Amazon safe?
- What is the difference between a padel racket and a pickleball paddle?

| Racket | Weight | Shape | Power | Control | Comfort | Amazon.de |
| --- | --- | --- | --- | --- | --- | --- |
| [Bullpadel Hack 05 2027](https://padeltrue.com/rackets/bullpadel-hack-05-2027) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 70 | 26 | 31 | View on Amazon.de |
| [StarVie Astrum+ Black 2027](https://padeltrue.com/rackets/starvie-astrum-plus-black-2027) | 350 to 370 g (12.3 to 13.1 oz) | Teardrop | 48 | 50 | 41 | View on Amazon.de |
| [StarVie Black Titan Blue 2027](https://padeltrue.com/rackets/starvie-black-titan-blue-2027) | 350 to 370 g (12.3 to 13.1 oz) | Hybrid | 57 | 41 | 17 | View on Amazon.de |
| [StarVie Drax + 2027](https://padeltrue.com/rackets/starvie-drax-plus-2027) | 350 to 370 g (12.3 to 13.1 oz) | Teardrop | 48 | 50 | 33 | View on Amazon.de |
| [StarVie Metheora+ 2027](https://padeltrue.com/rackets/starvie-metheora-plus-2027) | 350 to 370 g (12.3 to 13.1 oz) | Hybrid | 43 | 57 | 41 | View on Amazon.de |
| [StarVie Phantom 2027](https://padeltrue.com/rackets/starvie-phantom-2027) | 347 to 365 g (12.2 to 12.9 oz) | Round | 15 | 90 | 50 | View on Amazon.de |
| [StarVie Shade 2027](https://padeltrue.com/rackets/starvie-shade-2027) | 350 to 370 g (12.3 to 13.1 oz) | Round | 16 | 90 | 85 | View on Amazon.de |
| [StarVie Tritón Balance + 2027](https://padeltrue.com/rackets/starvie-triton-balance-plus-2027) | 350 to 366 g (12.3 to 12.9 oz) | Diamond | 66 | 26 | 34 | View on Amazon.de |
| [Adidas Arrow Hit 2026](https://padeltrue.com/rackets/adidas-arrow-hit-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 57 | View on Amazon.de |
| [Adidas Arrow Hit Carbon 2026](https://padeltrue.com/rackets/adidas-arrow-hit-carbon-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 47 | View on Amazon.de |
| [Adidas Cross IT Ctrl 2026](https://padeltrue.com/rackets/adidas-cross-it-ctrl-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 23 | View on Amazon.de |
| [Adidas Cross IT Light 2026](https://padeltrue.com/rackets/adidas-cross-it-light-2026) | 345 to 360 g (12.2 to 12.7 oz) | Round | 28 | 74 | 43 | View on Amazon.de |
| [Adidas Drive Black 2026](https://padeltrue.com/rackets/adidas-drive-black-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 75 | View on Amazon.de |
| [Adidas Match Black 2026](https://padeltrue.com/rackets/adidas-match-black-2026) | 360 to 375 g (12.7 to 13.2 oz) | not published | 51 | 50 | 75 | View on Amazon.de |
| [Adidas Match Light 2026](https://padeltrue.com/rackets/adidas-match-light-2026) | 345 to 360 g (12.2 to 12.7 oz) | not published | 46 | 50 | 79 | View on Amazon.de |
| [Adidas Metalbone 2026](https://padeltrue.com/rackets/adidas-metalbone-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 51 | View on Amazon.de |
| [Adidas Metalbone Carbon Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-carbon-ctrl-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 55 | View on Amazon.de |
| [Adidas Metalbone Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-ctrl-2026) | 345 to 360 g (12.2 to 12.7 oz) | Round | 28 | 74 | 59 | View on Amazon.de |
| [Adidas Metalbone HRD+ 2026](https://padeltrue.com/rackets/adidas-metalbone-hrd-plus-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 19 | View on Amazon.de |
| [Adidas Metalbone Pro EDT 2026](https://padeltrue.com/rackets/adidas-metalbone-pro-edt-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 51 | View on Amazon.de |
| [Adidas Metalbone Reserve 2026](https://padeltrue.com/rackets/adidas-metalbone-reserve-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 47 | View on Amazon.de |
| [Adidas RX Series 2026](https://padeltrue.com/rackets/adidas-rx-series-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 75 | View on Amazon.de |
| [Babolat Air Crest 2026](https://padeltrue.com/rackets/babolat-air-crest-2026) | 345 g (12.2 oz) | Teardrop | 44 | 50 | 81 | View on Amazon.de |
| [Babolat Technical Veron 3.0 2026](https://padeltrue.com/rackets/babolat-technical-veron-3-0-2026) | 350 to 370 g (12.3 to 13.1 oz) | Diamond | 66 | 26 | 41 | View on Amazon.de |
| [Babolat Technical Viper 3.0 2026](https://padeltrue.com/rackets/babolat-technical-viper-3-0-2026) | 360 to 380 g (12.7 to 13.4 oz) | Diamond | 70 | 26 | 23 | View on Amazon.de |
| [Babolat Viper Juan Lebrón 3.0 2026](https://padeltrue.com/rackets/babolat-viper-juan-lebron-3-0-2026) | 360 to 380 g (12.7 to 13.4 oz) | Diamond | 70 | 26 | 23 | View on Amazon.de |
| [Bullpadel Elite W 2026](https://padeltrue.com/rackets/bullpadel-elite-w-2026) | 350 to 360 g (12.3 to 12.7 oz) | Hybrid | 41 | 57 | 52 | View on Amazon.de |
| [Bullpadel Hack 04 2026](https://padeltrue.com/rackets/bullpadel-hack-04-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 70 | 26 | 31 | View on Amazon.de |
| [Bullpadel Hack 04 Comfort 26](https://padeltrue.com/rackets/bullpadel-hack-04-comfort-26) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 68 | 26 | 50 | View on Amazon.de |
| [Bullpadel Hack 04 Hybrid 2026](https://padeltrue.com/rackets/bullpadel-hack-04-hybrid-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 56 | 42 | 55 | View on Amazon.de |
| [Bullpadel Indiga PWR 2026](https://padeltrue.com/rackets/bullpadel-indiga-pwr-2026) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 82 | 10 | 68 | View on Amazon.de |
| [Bullpadel Ionic Control 26](https://padeltrue.com/rackets/bullpadel-ionic-control-26) | 365 to 375 g (12.9 to 13.2 oz) | Round | 20 | 90 | 57 | View on Amazon.de |
| [Bullpadel Ionic Power 2026](https://padeltrue.com/rackets/bullpadel-ionic-power-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 41 | View on Amazon.de |
| [Bullpadel Neuron 02 2026](https://padeltrue.com/rackets/bullpadel-neuron-02-2026) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 46 | 57 | 23 | View on Amazon.de |
| [Bullpadel Neuron 02 Edge 2026](https://padeltrue.com/rackets/bullpadel-neuron-02-edge-2026) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 46 | 57 | 23 | View on Amazon.de |
| [Bullpadel Pearl 2026](https://padeltrue.com/rackets/bullpadel-pearl-2026) | 355 to 365 g (12.5 to 12.9 oz) | Diamond | 80 | 10 | 43 | View on Amazon.de |
| [Bullpadel Vertex 05 Geo 2026](https://padeltrue.com/rackets/bullpadel-vertex-05-geo-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 15 | View on Amazon.de |
| [Bullpadel Xplo 2026](https://padeltrue.com/rackets/bullpadel-xplo-2026) | 365 to 375 g (12.9 to 13.2 oz) | not published | 52 | 50 | 31 | View on Amazon.de |
| [HEAD Extreme Motion 2026](https://padeltrue.com/rackets/head-extreme-motion-2026) | 360 g (12.7 oz) | Diamond | 80 | 10 | 33 | View on Amazon.de |
| [Head Extreme Pro 2026](https://padeltrue.com/rackets/head-extreme-pro-2026) | 370 g (13.1 oz) | Diamond | 84 | 10 | 41 | View on Amazon.de |
| [Head Radical Pro 2026](https://padeltrue.com/rackets/head-radical-pro-2026) | 370 g (13.1 oz) | Teardrop | 38 | 66 | 47 | View on Amazon.de |
| [Head Radical Team 2026](https://padeltrue.com/rackets/head-radical-team-2026) | 365 g (12.9 oz) | Teardrop | 36 | 66 | 68 | View on Amazon.de |
| [Nox AT10 Genius Ultra Light 2026](https://padeltrue.com/rackets/nox-at10-genius-ultra-light-2026) | 310 to 325 g (10.9 to 11.5 oz) | Teardrop | 42 | 50 | 82 | View on Amazon.de |
| [Nox AT10 Luxury Genius 12K Alum Xtreme 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-12k-alum-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 31 | View on Amazon.de |
| [Nox AT10 Luxury Genius 18K Alum 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-18k-alum-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon.de |
| [Nox AT10 Luxury Genius Attack 12K Alum Xtreme 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-attack-12k-alum-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 23 | View on Amazon.de |
| [Nox AT10 Luxury Genius Attack 18K Alum 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-attack-18k-alum-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 31 | View on Amazon.de |
| [Nox AT10 Pro Cup HARD 2026](https://padeltrue.com/rackets/nox-at10-pro-cup-hard-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 51 | View on Amazon.de |
| [Nox AT10 Pro Cup Soft 2026](https://padeltrue.com/rackets/nox-at10-pro-cup-soft-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 75 | View on Amazon.de |
| [Nox EA10 Ventus Attack 12K XTREME 2026](https://padeltrue.com/rackets/nox-ea10-ventus-attack-12k-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 23 | View on Amazon.de |
| [Nox EA10 Ventus Hybrid 12K XTREME 2026](https://padeltrue.com/rackets/nox-ea10-ventus-hybrid-12k-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 31 | View on Amazon.de |
| [Nox ML10 Ventus Control 3K 2026](https://padeltrue.com/rackets/nox-ml10-ventus-control-3k-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 39 | View on Amazon.de |
| [Nox Ventus Hybrid 12K Lite 2026](https://padeltrue.com/rackets/nox-ventus-hybrid-12k-lite-2026) | 355 to 365 g (12.5 to 12.9 oz) | not published | 48 | 50 | 41 | View on Amazon.de |
| [Nox VK10 Ventus Control 12K 2026](https://padeltrue.com/rackets/nox-vk10-ventus-control-12k-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 31 | View on Amazon.de |
| [Nox X-Hero Blue](https://padeltrue.com/rackets/nox-x-hero-blue) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon.de |
| [Nox X-Hero White 2026](https://padeltrue.com/rackets/nox-x-hero-white-2026) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon.de |
| [Nox X-One Silhouette 2026](https://padeltrue.com/rackets/nox-x-one-silhouette-2026) | not published | Round | 32 | 74 | 66 | View on Amazon.de |
| [Nox X-Zero Blue 2026](https://padeltrue.com/rackets/nox-x-zero-blue-2026) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon.de |
| [Nox X-Zero Red 2026](https://padeltrue.com/rackets/nox-x-zero-red-2026) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon.de |
| [Oxdog Hyper Pro+ 2.0 2026](https://padeltrue.com/rackets/oxdog-hyper-pro-plus-2-0-2026) | 370 g (13.1 oz) | Teardrop | 66 | 34 | 15 | View on Amazon.de |
| [Royal Padel FURY 2026](https://padeltrue.com/rackets/royal-padel-fury-2026) | 365 to 380 g (12.9 to 13.4 oz) | not published | 66 | 34 | 30 | View on Amazon.de |
| [Royal Padel M27 Light 2026](https://padeltrue.com/rackets/royal-padel-m27-light-2026) | 350 to 365 g (12.3 to 12.9 oz) | Round | 30 | 74 | 68 | View on Amazon.de |
| [Royal Padel M27 Poly 2026](https://padeltrue.com/rackets/royal-padel-m27-poly-2026) | 360 to 380 g (12.7 to 13.4 oz) | Round | 34 | 74 | 55 | View on Amazon.de |
| [Royal Padel RP Whip Extreme 2026](https://padeltrue.com/rackets/royal-padel-rp-whip-extreme-2026) | 360 to 380 g (12.7 to 13.4 oz) | not published | 52 | 50 | 59 | View on Amazon.de |
| [Royal Padel Whip Light 2026](https://padeltrue.com/rackets/royal-padel-whip-light-2026) | not published | Round | 18 | 90 | 84 | View on Amazon.de |
| [Royal Padel Whip Polietileno 2026](https://padeltrue.com/rackets/royal-padel-whip-polietileno-2026) | 360 to 380 g (12.7 to 13.4 oz) | Round | 20 | 90 | 83 | View on Amazon.de |
| [Siux Diablo Pro 2026 Royal Blue](https://padeltrue.com/rackets/siux-diablo-pro-2026-royal-blue) | 355 to 375 g (12.5 to 13.2 oz) | Teardrop | 50 | 50 | 40 | View on Amazon.de |
| [Siux Fenix Pro 2026 Glow Purple](https://padeltrue.com/rackets/siux-fenix-pro-2026-glow-purple) | 355 to 375 g (12.5 to 13.2 oz) | Diamond | 82 | 10 | 16 | View on Amazon.de |
| [Siux Pegasus Pro 2026 Lava Orange](https://padeltrue.com/rackets/siux-pegasus-pro-2026-lava-orange) | 355 to 375 g (12.5 to 13.2 oz) | Teardrop | 50 | 50 | 24 | View on Amazon.de |
| [Siux Trilogy Pro 2026 Ash Green](https://padeltrue.com/rackets/siux-trilogy-pro-2026-ash-green) | not published | Round | 18 | 90 | 48 | View on Amazon.de |
| [Siux Trilogy Pro 2026 Noir Fog](https://padeltrue.com/rackets/siux-trilogy-pro-2026-noir-fog) | 355 to 375 g (12.5 to 13.2 oz) | Round | 18 | 90 | 48 | View on Amazon.de |
| [Adidas Metalbone HRD+ 3.4 2025](https://padeltrue.com/rackets/adidas-metalbone-hrd-plus-3-4-2025) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 19 | View on Amazon.de |
| [Babolat Technical Veron 2025](https://padeltrue.com/rackets/babolat-technical-veron-2025) | 365 g (12.9 oz) | Diamond | 82 | 10 | 32 | View on Amazon.de |
| [Babolat Technical Viper 2025](https://padeltrue.com/rackets/babolat-technical-viper-2025) | 365 g (12.9 oz) | Diamond | 82 | 10 | 32 | View on Amazon.de |
| [Bullpadel Hack 04 2025](https://padeltrue.com/rackets/bullpadel-hack-04-2025) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 31 | View on Amazon.de |
| [Bullpadel Neuron 25](https://padeltrue.com/rackets/bullpadel-neuron-25) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 46 | 57 | 39 | View on Amazon.de |
| [Bullpadel Vertex 04 2025](https://padeltrue.com/rackets/bullpadel-vertex-04-2025) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 15 | View on Amazon.de |
| [Bullpadel XPLO Comfort 25](https://padeltrue.com/rackets/bullpadel-xplo-comfort-25) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 41 | View on Amazon.de |
| [Head Coello Motion 2025](https://padeltrue.com/rackets/head-coello-motion-2025) | 360 g (12.7 oz) | Diamond | 66 | 26 | 51 | View on Amazon.de |
| [Head Coello Pro 2025](https://padeltrue.com/rackets/head-coello-pro-2025) | 375 g (13.2 oz) | Diamond | 85 | 10 | 14 | View on Amazon.de |
| [Head Evo Speed 2025](https://padeltrue.com/rackets/head-evo-speed-2025) | 350 g (12.3 oz) | Teardrop | 31 | 66 | 88 | View on Amazon.de |
| [Head Extreme Motion 2025](https://padeltrue.com/rackets/head-extreme-motion-2025) | 360 g (12.7 oz) | Diamond | 80 | 10 | 33 | View on Amazon.de |
| [Head Extreme One 2025](https://padeltrue.com/rackets/head-extreme-one-2025) | 350 g (12.3 oz) | Diamond | 77 | 10 | 36 | View on Amazon.de |
| [Head Extreme One X 2025](https://padeltrue.com/rackets/head-extreme-one-x-2025) | 370 g (13.1 oz) | Diamond | 84 | 10 | 15 | View on Amazon.de |
| [Head Extreme Team 2025](https://padeltrue.com/rackets/head-extreme-team-2025) | 360 g (12.7 oz) | Diamond | 66 | 26 | 77 | View on Amazon.de |
| [Head Speed Pro 2025](https://padeltrue.com/rackets/head-speed-pro-2025) | 370 g (13.1 oz) | Teardrop | 52 | 50 | 49 | View on Amazon.de |
| [Nox AT10 Genius 12K 2025](https://padeltrue.com/rackets/nox-at10-genius-12k-2025) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon.de |
| [Nox AT10 Luxury GENIUS 18K Alum 2025](https://padeltrue.com/rackets/nox-at10-luxury-genius-18k-alum-2025) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon.de |
| [Siux Beat Control 2 2025](https://padeltrue.com/rackets/siux-beat-control-2-2025) | 355 to 375 g (12.5 to 13.2 oz) | Round | 18 | 90 | 84 | View on Amazon.de |
| [Siux Electra Stupa Pro ST4 2025](https://padeltrue.com/rackets/siux-electra-stupa-pro-st4-2025) | not published | Hybrid | 45 | 57 | 32 | View on Amazon.de |
| [Siux Pegasus 3 2025](https://padeltrue.com/rackets/siux-pegasus-3-2025) | not published | Hybrid | 45 | 57 | 32 | View on Amazon.de |
| [Siux Trilogy Pro 5 2025](https://padeltrue.com/rackets/siux-trilogy-pro-5-2025) | not published | Round | 18 | 90 | 32 | View on Amazon.de |
| [Wilson Bela Pro V3 2025](https://padeltrue.com/rackets/wilson-bela-pro-v3-2025) | 370 g (13.1 oz) | Teardrop | 66 | 34 | 41 | View on Amazon.de |
| [Head Gravity Pro 2024](https://padeltrue.com/rackets/head-gravity-pro-2024) | 365 g (12.9 oz) | Round | 18 | 90 | 58 | View on Amazon.de |
| [Nox AT10 Genius 18K Agustín Tapia 2024](https://padeltrue.com/rackets/nox-at10-genius-18k-agustin-tapia-2024) | not published | Teardrop | 50 | 50 | 40 | View on Amazon.de |
| [Bullpadel Elite Light W Mujer 2023](https://padeltrue.com/rackets/bullpadel-elite-light-w-mujer-2023) | 350 to 360 g (12.3 to 12.7 oz) | Teardrop | 47 | 50 | 52 | View on Amazon.de |
| [Adidas Metalbone Superlight](https://padeltrue.com/rackets/adidas-metalbone-superlight) | 315 to 330 g (11.1 to 11.6 oz) | Diamond | 74 | 10 | 74 | View on Amazon.de |
| [Babolat Air Veron 2.6](https://padeltrue.com/rackets/babolat-air-veron-2-6) | 345 to 365 g (12.2 to 12.9 oz) | not published | 47 | 50 | 52 | View on Amazon.de |
| [Babolat Air Vertuo 2.6](https://padeltrue.com/rackets/babolat-air-vertuo-2-6) | 335 to 355 g (11.8 to 12.5 oz) | Teardrop | 44 | 50 | 65 | View on Amazon.de |
| [Babolat Air Viper 2.6](https://padeltrue.com/rackets/babolat-air-viper-2-6) | 345 to 365 g (12.2 to 12.9 oz) | Teardrop | 47 | 50 | 42 | View on Amazon.de |
| [Babolat Counter Crest](https://padeltrue.com/rackets/babolat-counter-crest) | 355 g (12.5 oz) | Hybrid | 27 | 73 | 76 | View on Amazon.de |
| [Babolat Counter Veron 2.6](https://padeltrue.com/rackets/babolat-counter-veron-2-6) | 355 to 375 g (12.5 to 13.2 oz) | Round | 32 | 74 | 50 | View on Amazon.de |
| [Babolat Counter Viper 2.6](https://padeltrue.com/rackets/babolat-counter-viper-2-6) | 355 to 375 g (12.5 to 13.2 oz) | Round | 46 | 58 | 32 | View on Amazon.de |
| [Babolat Dyna Energy](https://padeltrue.com/rackets/babolat-dyna-energy) | 320 to 340 g (11.3 to 12.0 oz) | Teardrop | 42 | 50 | 46 | View on Amazon.de |
| [Babolat Stima Energy](https://padeltrue.com/rackets/babolat-stima-energy) | 325 to 345 g (11.5 to 12.2 oz) | Round | 24 | 74 | 46 | View on Amazon.de |
| [Babolat Technical Viper Soft 3.0](https://padeltrue.com/rackets/babolat-technical-viper-soft-3-0) | 355 to 375 g (12.5 to 13.2 oz) | Diamond | 82 | 10 | 32 | View on Amazon.de |
| [Black Crown Piton](https://padeltrue.com/rackets/black-crown-piton) | not published | Round | 18 | 90 | 48 | View on Amazon.de |
| [Bullpadel Discover PWR](https://padeltrue.com/rackets/bullpadel-discover-pwr) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 82 | 10 | 60 | View on Amazon.de |
| [Bullpadel Game Woman](https://padeltrue.com/rackets/bullpadel-game-woman) | not published | Round | 18 | 90 | 84 | View on Amazon.de |
| [Bullpadel Vertex 03 CMF X-SERIES](https://padeltrue.com/rackets/bullpadel-vertex-03-cmf-x-series) | not published | Diamond | 82 | 10 | 42 | View on Amazon.de |
| [Bullpadel Vertex Advance](https://padeltrue.com/rackets/bullpadel-vertex-advance) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 41 | View on Amazon.de |
| [Dunlop Aerostar](https://padeltrue.com/rackets/dunlop-aerostar) | 365 g (12.9 oz) | Diamond | 68 | 26 | 40 | View on Amazon.de |
| [Dunlop Galactica Pro](https://padeltrue.com/rackets/dunlop-galactica-pro) | 370 g (13.1 oz) | Hybrid | 60 | 41 | 31 | View on Amazon.de |
| [Nox X-ONE](https://padeltrue.com/rackets/nox-x-one) | 360 to 370 g (12.7 to 13.1 oz) | Round | 32 | 74 | 66 | View on Amazon.de |
| [Royal Padel 36 Aniversario Light](https://padeltrue.com/rackets/royal-padel-36-aniversario-light) | 350 to 365 g (12.3 to 12.9 oz) | Teardrop | 34 | 66 | 86 | View on Amazon.de |
| [Royal Padel 36 Aniversario Poly](https://padeltrue.com/rackets/royal-padel-36-aniversario-poly) | 360 to 380 g (12.7 to 13.4 oz) | Teardrop | 38 | 66 | 73 | View on Amazon.de |
| [Siux Electra Stupa Pro ST3](https://padeltrue.com/rackets/siux-electra-stupa-pro-st3) | 355 to 375 g (12.5 to 13.2 oz) | Hybrid | 45 | 57 | 40 | View on Amazon.de |
| [Siux Fenix Pro 5](https://padeltrue.com/rackets/siux-fenix-pro-5) | not published | Diamond | 82 | 10 | 16 | View on Amazon.de |
| [Siux Fenix Pro 5 Black](https://padeltrue.com/rackets/siux-fenix-pro-5-black) | not published | Diamond | 82 | 10 | 16 | View on Amazon.de |
| [Siux Gea](https://padeltrue.com/rackets/siux-gea) | not published | Round | 18 | 90 | 48 | View on Amazon.de |
| [StarVie Arkos](https://padeltrue.com/rackets/starvie-arkos) | 350 to 366 g (12.3 to 12.9 oz) | Round | 16 | 90 | 86 | View on Amazon.de |
| [StarVie Black Titan](https://padeltrue.com/rackets/starvie-black-titan) | 360 to 376 g (12.7 to 13.3 oz) | Hybrid | 60 | 41 | 31 | View on Amazon.de |
| [StarVie Kyra](https://padeltrue.com/rackets/starvie-kyra) | 340 to 360 g (12.0 to 12.7 oz) | Round | 13 | 90 | 88 | View on Amazon.de |
| [StarVie Nyra](https://padeltrue.com/rackets/starvie-nyra) | 340 to 355 g (12.0 to 12.5 oz) | Round | 12 | 90 | 88 | View on Amazon.de |
| [StarVie Triton Power +](https://padeltrue.com/rackets/starvie-triton-power-plus) | 350 to 366 g (12.3 to 12.9 oz) | Diamond | 80 | 10 | 28 | View on Amazon.de |
| [Vairo Everlast Cross](https://padeltrue.com/rackets/vairo-everlast-cross) | 355 to 375 g (12.5 to 13.2 oz) | Diamond | 68 | 26 | 40 | View on Amazon.de |
| [Wilson Bela LS V3](https://padeltrue.com/rackets/wilson-bela-ls-v3) | 355 g (12.5 oz) | Teardrop | 47 | 50 | 52 | View on Amazon.de |
| [Wilson Bela Pro V2.5](https://padeltrue.com/rackets/wilson-bela-pro-v2-5) | 370 g (13.1 oz) | Diamond | 84 | 10 | 15 | View on Amazon.de |
| [Wilson Endure LS V1](https://padeltrue.com/rackets/wilson-endure-ls-v1) | 355 g (12.5 oz) | Round | 15 | 90 | 50 | View on Amazon.de |

## Previous-year models on Amazon.de

Last year's editions are usually the ones discounted first, around Black Friday too. Their published specifications often match the new edition (each model page shows what changed). Listed by forgiveness, highest first; the price is on the Amazon listing.

- [Adidas Drive Black 2026](https://padeltrue.com/rackets/adidas-drive-black-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 90 · View on Amazon.de
- [Adidas RX Series 2026](https://padeltrue.com/rackets/adidas-rx-series-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 90 · View on Amazon.de
- [Royal Padel Whip Light 2026](https://padeltrue.com/rackets/royal-padel-whip-light-2026): 2026, weight not published, forgiveness 90 · View on Amazon.de
- [Royal Padel Whip Polietileno 2026](https://padeltrue.com/rackets/royal-padel-whip-polietileno-2026): 2026, 360 to 380 g (12.7 to 13.4 oz), forgiveness 90 · View on Amazon.de
- [Siux Beat Control 2 2025](https://padeltrue.com/rackets/siux-beat-control-2-2025): 2025, 355 to 375 g (12.5 to 13.2 oz), forgiveness 90 · View on Amazon.de
- [Nox X-Hero Blue](https://padeltrue.com/rackets/nox-x-hero-blue): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon.de
- [Nox X-Hero White 2026](https://padeltrue.com/rackets/nox-x-hero-white-2026): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon.de
- [Nox X-One Silhouette 2026](https://padeltrue.com/rackets/nox-x-one-silhouette-2026): 2026, weight not published, forgiveness 82 · View on Amazon.de
- [Nox X-Zero Blue 2026](https://padeltrue.com/rackets/nox-x-zero-blue-2026): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon.de
- [Nox X-Zero Red 2026](https://padeltrue.com/rackets/nox-x-zero-red-2026): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon.de
- [Royal Padel M27 Light 2026](https://padeltrue.com/rackets/royal-padel-m27-light-2026): 2026, 350 to 365 g (12.3 to 12.9 oz), forgiveness 82 · View on Amazon.de
- [Adidas Metalbone Carbon Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-carbon-ctrl-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 74 · View on Amazon.de

As an Amazon Associate I earn from qualifying purchases. Model names lead to our page for that racket, with every spec and its source.

### See all 8 models in this section

Coming from pickleball? See [what changes from paddle to racket, and where to start](https://padeltrue.com/guides/padel-racket-for-pickleball-players).

[In the UK? See the rackets with a checked Amazon.co.uk listing](https://padeltrue.com/guides/padel-rackets-on-amazon-uk).

[Not sure which one? Ask our AI about your game](https://padeltrue.com/ask/)

## Questions
