---
title: "Padel rackets you can buy on Amazon UK, checked by model and year"
url: "https://padeltrue.com/guides/padel-rackets-on-amazon-uk"
description: "125 padel rackets with a checked Amazon.co.uk listing (Bullpadel, Adidas, Babolat, Head, Nox, Royal Padel, Siux, StarVie, Wilson, Dunlop, Oxdog), with weight in grams and ounces, shape and spec-based ratings. Chosen by a printed rule."
language: en
date_modified: 2026-11-22
source: "PadelTrue, every specification links to its source on the HTML page"
---

# Padel rackets you can buy on Amazon UK

## Direct answer

125 padel rackets with a checked Amazon.co.uk listing (Bullpadel, Adidas, Babolat, Head, Nox, Royal Padel, Siux, StarVie, Wilson, Dunlop, Oxdog), with weight in grams and ounces, shape and spec-based ratings. Chosen by a printed rule.

This page answers:
- Which padel rackets can I buy on Amazon in the UK?
- Are the ratings from Amazon reviews?
- Is buying a padel racket on Amazon safe?
- What is the difference between a padel racket and a pickleball paddle?

| Racket | Weight | Shape | Power | Control | Comfort | Amazon UK |
| --- | --- | --- | --- | --- | --- | --- |
| [Bullpadel Hack 05 2027](https://padeltrue.com/rackets/bullpadel-hack-05-2027) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 70 | 26 | 31 | View on Amazon UK |
| [Bullpadel Hack 05 Comfort 2027](https://padeltrue.com/rackets/bullpadel-hack-05-comfort-2027) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 82 | 10 | 42 | View on Amazon UK |
| [Bullpadel Hack 05 Hybrid 2027](https://padeltrue.com/rackets/bullpadel-hack-05-hybrid-2027) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 32 | 73 | 55 | View on Amazon UK |
| [Bullpadel Vertex 05 2027](https://padeltrue.com/rackets/bullpadel-vertex-05-2027) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 70 | 26 | 39 | View on Amazon UK |
| [Adidas Arrow Hit 2026](https://padeltrue.com/rackets/adidas-arrow-hit-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 57 | View on Amazon UK |
| [Adidas Cross IT Ctrl 2026](https://padeltrue.com/rackets/adidas-cross-it-ctrl-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 23 | View on Amazon UK |
| [Adidas Cross IT Light 2026](https://padeltrue.com/rackets/adidas-cross-it-light-2026) | 345 to 360 g (12.2 to 12.7 oz) | Round | 28 | 74 | 43 | View on Amazon UK |
| [Adidas Drive Black 2026](https://padeltrue.com/rackets/adidas-drive-black-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 75 | View on Amazon UK |
| [Adidas Drive Light 2026](https://padeltrue.com/rackets/adidas-drive-light-2026) | 345 to 360 g (12.2 to 12.7 oz) | not published | 46 | 50 | 79 | View on Amazon UK |
| [Adidas Match Black 2026](https://padeltrue.com/rackets/adidas-match-black-2026) | 360 to 375 g (12.7 to 13.2 oz) | not published | 51 | 50 | 75 | View on Amazon UK |
| [Adidas Match Light 2026](https://padeltrue.com/rackets/adidas-match-light-2026) | 345 to 360 g (12.2 to 12.7 oz) | not published | 46 | 50 | 79 | View on Amazon UK |
| [Adidas Metalbone 2026](https://padeltrue.com/rackets/adidas-metalbone-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 51 | View on Amazon UK |
| [Adidas Metalbone Carbon Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-carbon-ctrl-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 55 | View on Amazon UK |
| [Adidas Metalbone Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-ctrl-2026) | 345 to 360 g (12.2 to 12.7 oz) | Round | 28 | 74 | 59 | View on Amazon UK |
| [Adidas Metalbone HRD+ 2026](https://padeltrue.com/rackets/adidas-metalbone-hrd-plus-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 19 | View on Amazon UK |
| [Adidas Metalbone Pro EDT 2026](https://padeltrue.com/rackets/adidas-metalbone-pro-edt-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 51 | View on Amazon UK |
| [Adidas Metalbone Reserve 2026](https://padeltrue.com/rackets/adidas-metalbone-reserve-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 47 | View on Amazon UK |
| [Adidas Metalbone Team 2026](https://padeltrue.com/rackets/adidas-metalbone-team-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 67 | View on Amazon UK |
| [Adidas RX Series 2026](https://padeltrue.com/rackets/adidas-rx-series-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 75 | View on Amazon UK |
| [Babolat Air Crest 2026](https://padeltrue.com/rackets/babolat-air-crest-2026) | 345 g (12.2 oz) | Teardrop | 44 | 50 | 81 | View on Amazon UK |
| [Babolat Technical Veron 3.0 2026](https://padeltrue.com/rackets/babolat-technical-veron-3-0-2026) | 350 to 370 g (12.3 to 13.1 oz) | Diamond | 66 | 26 | 41 | View on Amazon UK |
| [Babolat Technical Viper 3.0 2026](https://padeltrue.com/rackets/babolat-technical-viper-3-0-2026) | 360 to 380 g (12.7 to 13.4 oz) | Diamond | 70 | 26 | 23 | View on Amazon UK |
| [Babolat Viper Juan Lebrón 3.0 2026](https://padeltrue.com/rackets/babolat-viper-juan-lebron-3-0-2026) | 360 to 380 g (12.7 to 13.4 oz) | Diamond | 70 | 26 | 23 | View on Amazon UK |
| [Bullpadel Elite W 2026](https://padeltrue.com/rackets/bullpadel-elite-w-2026) | 350 to 360 g (12.3 to 12.7 oz) | Hybrid | 41 | 57 | 52 | View on Amazon UK |
| [Bullpadel Flow Legend 2026](https://padeltrue.com/rackets/bullpadel-flow-legend-2026) | 350 to 360 g (12.3 to 12.7 oz) | Diamond | 65 | 26 | 52 | View on Amazon UK |
| [Bullpadel Hack 04 2026](https://padeltrue.com/rackets/bullpadel-hack-04-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 70 | 26 | 31 | View on Amazon UK |
| [Bullpadel Hack 04 Comfort 26](https://padeltrue.com/rackets/bullpadel-hack-04-comfort-26) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 68 | 26 | 50 | View on Amazon UK |
| [Bullpadel Hack 04 Hybrid 2026](https://padeltrue.com/rackets/bullpadel-hack-04-hybrid-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 56 | 42 | 55 | View on Amazon UK |
| [Bullpadel Indiga PWR 2026](https://padeltrue.com/rackets/bullpadel-indiga-pwr-2026) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 82 | 10 | 68 | View on Amazon UK |
| [Bullpadel Ionic Control 26](https://padeltrue.com/rackets/bullpadel-ionic-control-26) | 365 to 375 g (12.9 to 13.2 oz) | Round | 20 | 90 | 57 | View on Amazon UK |
| [Bullpadel Ionic Power 2026](https://padeltrue.com/rackets/bullpadel-ionic-power-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 41 | View on Amazon UK |
| [Bullpadel Neuron 02 2026](https://padeltrue.com/rackets/bullpadel-neuron-02-2026) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 46 | 57 | 23 | View on Amazon UK |
| [Bullpadel Pearl 2026](https://padeltrue.com/rackets/bullpadel-pearl-2026) | 355 to 365 g (12.5 to 12.9 oz) | Diamond | 80 | 10 | 43 | View on Amazon UK |
| [Bullpadel Vertex 05 2026](https://padeltrue.com/rackets/bullpadel-vertex-05-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 31 | View on Amazon UK |
| [Bullpadel Vertex 05 W 2026](https://padeltrue.com/rackets/bullpadel-vertex-05-w-2026) | 350 to 360 g (12.3 to 12.7 oz) | Diamond | 65 | 26 | 52 | View on Amazon UK |
| [Bullpadel Xplo 2026](https://padeltrue.com/rackets/bullpadel-xplo-2026) | 365 to 375 g (12.9 to 13.2 oz) | not published | 52 | 50 | 31 | View on Amazon UK |
| [Head Coello Motion 2026](https://padeltrue.com/rackets/head-coello-motion-2026) | not published | Diamond | 82 | 10 | 42 | View on Amazon UK |
| [Head Coello Pro 2026](https://padeltrue.com/rackets/head-coello-pro-2026) | 370 g (13.1 oz) | Diamond | 84 | 10 | 41 | View on Amazon UK |
| [HEAD Extreme Motion 2026](https://padeltrue.com/rackets/head-extreme-motion-2026) | 360 g (12.7 oz) | Diamond | 80 | 10 | 33 | View on Amazon UK |
| [Head Extreme Pro 2026](https://padeltrue.com/rackets/head-extreme-pro-2026) | 370 g (13.1 oz) | Diamond | 84 | 10 | 41 | View on Amazon UK |
| [Head Radical Pro 2026](https://padeltrue.com/rackets/head-radical-pro-2026) | 370 g (13.1 oz) | Teardrop | 38 | 66 | 47 | View on Amazon UK |
| [Head Radical Team 2026](https://padeltrue.com/rackets/head-radical-team-2026) | 365 g (12.9 oz) | Teardrop | 36 | 66 | 68 | View on Amazon UK |
| [Nox AT10 Luxury Genius 12K Alum Xtreme 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-12k-alum-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 31 | View on Amazon UK |
| [Nox AT10 Luxury Genius 18K Alum 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-18k-alum-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon UK |
| [Nox AT10 Luxury Genius Attack 12K Alum Xtreme 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-attack-12k-alum-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 23 | View on Amazon UK |
| [Nox AT10 Luxury Genius Attack 18K Alum 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-attack-18k-alum-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 31 | View on Amazon UK |
| [Nox AT10 Pro Cup Soft 2026](https://padeltrue.com/rackets/nox-at10-pro-cup-soft-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 75 | View on Amazon UK |
| [Nox EA10 Ventus Attack 12K XTREME 2026](https://padeltrue.com/rackets/nox-ea10-ventus-attack-12k-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 23 | View on Amazon UK |
| [Nox ML10 Ventus Control 3K 2026](https://padeltrue.com/rackets/nox-ml10-ventus-control-3k-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 39 | View on Amazon UK |
| [Nox Ventus Hybrid 12K Lite 2026](https://padeltrue.com/rackets/nox-ventus-hybrid-12k-lite-2026) | 355 to 365 g (12.5 to 12.9 oz) | not published | 48 | 50 | 41 | View on Amazon UK |
| [Nox X-Hero Blue](https://padeltrue.com/rackets/nox-x-hero-blue) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon UK |
| [Nox X-Hero Red 2026](https://padeltrue.com/rackets/nox-x-hero-red-2026) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon UK |
| [Nox X-Hero White 2026](https://padeltrue.com/rackets/nox-x-hero-white-2026) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon UK |
| [Nox X-One Silhouette 2026](https://padeltrue.com/rackets/nox-x-one-silhouette-2026) | not published | Round | 32 | 74 | 66 | View on Amazon UK |
| [Nox X-Zero Blue 2026](https://padeltrue.com/rackets/nox-x-zero-blue-2026) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon UK |
| [Royal Padel FURY 2026](https://padeltrue.com/rackets/royal-padel-fury-2026) | 365 to 380 g (12.9 to 13.4 oz) | not published | 66 | 34 | 30 | View on Amazon UK |
| [Royal Padel M27 Light 2026](https://padeltrue.com/rackets/royal-padel-m27-light-2026) | 350 to 365 g (12.3 to 12.9 oz) | Round | 30 | 74 | 68 | View on Amazon UK |
| [Royal Padel M27 Poly 2026](https://padeltrue.com/rackets/royal-padel-m27-poly-2026) | 360 to 380 g (12.7 to 13.4 oz) | Round | 34 | 74 | 55 | View on Amazon UK |
| [Royal Padel RP Whip Extreme 2026](https://padeltrue.com/rackets/royal-padel-rp-whip-extreme-2026) | 360 to 380 g (12.7 to 13.4 oz) | not published | 52 | 50 | 59 | View on Amazon UK |
| [Royal Padel Whip Light 2026](https://padeltrue.com/rackets/royal-padel-whip-light-2026) | not published | Round | 18 | 90 | 84 | View on Amazon UK |
| [Siux Astra Ctrl 2026](https://padeltrue.com/rackets/siux-astra-ctrl-2026) | not published | Round | 18 | 90 | 58 | View on Amazon UK |
| [Siux Astra Hybrid 2026](https://padeltrue.com/rackets/siux-astra-hybrid-2026) | not published | Teardrop | 50 | 50 | 50 | View on Amazon UK |
| [Siux Electra Pro 2026 Shadow Red](https://padeltrue.com/rackets/siux-electra-pro-2026-shadow-red) | 355 to 375 g (12.5 to 13.2 oz) | Teardrop | 50 | 50 | 24 | View on Amazon UK |
| [Siux Fenix Pro 2026 Glow Purple](https://padeltrue.com/rackets/siux-fenix-pro-2026-glow-purple) | 355 to 375 g (12.5 to 13.2 oz) | Diamond | 82 | 10 | 16 | View on Amazon UK |
| [Siux Pegasus Pro 2026 Lava Orange](https://padeltrue.com/rackets/siux-pegasus-pro-2026-lava-orange) | 355 to 375 g (12.5 to 13.2 oz) | Teardrop | 50 | 50 | 24 | View on Amazon UK |
| [Siux Trilogy Pro 2026 Ash Green](https://padeltrue.com/rackets/siux-trilogy-pro-2026-ash-green) | not published | Round | 18 | 90 | 48 | View on Amazon UK |
| [Siux Trilogy Pro 2026 Noir Fog](https://padeltrue.com/rackets/siux-trilogy-pro-2026-noir-fog) | 355 to 375 g (12.5 to 13.2 oz) | Round | 18 | 90 | 48 | View on Amazon UK |
| [StarVie Astrum + 2026](https://padeltrue.com/rackets/starvie-astrum-plus-2026) | 352 to 368 g (12.4 to 13.0 oz) | Teardrop | 48 | 50 | 41 | View on Amazon UK |
| [StarVie Raptor + 2026](https://padeltrue.com/rackets/starvie-raptor-plus-2026) | 360 to 376 g (12.7 to 13.3 oz) | Teardrop | 51 | 50 | 39 | View on Amazon UK |
| [Adidas Cross IT Light 3.4 2025](https://padeltrue.com/rackets/adidas-cross-it-light-3-4-2025) | 345 to 360 g (12.2 to 12.7 oz) | Round | 14 | 90 | 51 | View on Amazon UK |
| [Adidas Metalbone Carbon 3.4 2025](https://padeltrue.com/rackets/adidas-metalbone-carbon-3-4-2025) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 47 | View on Amazon UK |
| [Adidas Metalbone CTRL 3.4 2025](https://padeltrue.com/rackets/adidas-metalbone-ctrl-3-4-2025) | 345 to 360 g (12.2 to 12.7 oz) | Round | 14 | 90 | 51 | View on Amazon UK |
| [Adidas Metalbone HRD+ 3.4 2025](https://padeltrue.com/rackets/adidas-metalbone-hrd-plus-3-4-2025) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 19 | View on Amazon UK |
| [Babolat Technical Veron 2025](https://padeltrue.com/rackets/babolat-technical-veron-2025) | 365 g (12.9 oz) | Diamond | 82 | 10 | 32 | View on Amazon UK |
| [Babolat Technical Viper 2025](https://padeltrue.com/rackets/babolat-technical-viper-2025) | 365 g (12.9 oz) | Diamond | 82 | 10 | 32 | View on Amazon UK |
| [Bullpadel Hack 04 2025](https://padeltrue.com/rackets/bullpadel-hack-04-2025) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 31 | View on Amazon UK |
| [Bullpadel Neuron 25](https://padeltrue.com/rackets/bullpadel-neuron-25) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 46 | 57 | 39 | View on Amazon UK |
| [Bullpadel Vertex 04 2025](https://padeltrue.com/rackets/bullpadel-vertex-04-2025) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 15 | View on Amazon UK |
| [Head Coello Motion 2025](https://padeltrue.com/rackets/head-coello-motion-2025) | 360 g (12.7 oz) | Diamond | 66 | 26 | 51 | View on Amazon UK |
| [Head Coello Pro 2025](https://padeltrue.com/rackets/head-coello-pro-2025) | 375 g (13.2 oz) | Diamond | 85 | 10 | 14 | View on Amazon UK |
| [Head Extreme One 2025](https://padeltrue.com/rackets/head-extreme-one-2025) | 350 g (12.3 oz) | Diamond | 77 | 10 | 36 | View on Amazon UK |
| [Head Extreme One X 2025](https://padeltrue.com/rackets/head-extreme-one-x-2025) | 370 g (13.1 oz) | Diamond | 84 | 10 | 15 | View on Amazon UK |
| [Head Extreme Pro 2025](https://padeltrue.com/rackets/head-extreme-pro-2025) | 370 g (13.1 oz) | Diamond | 84 | 10 | 15 | View on Amazon UK |
| [Head Speed Pro 2025](https://padeltrue.com/rackets/head-speed-pro-2025) | 370 g (13.1 oz) | Teardrop | 52 | 50 | 49 | View on Amazon UK |
| [Nox AT10 Genius 12K 2025](https://padeltrue.com/rackets/nox-at10-genius-12k-2025) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon UK |
| [Nox AT10 Luxury GENIUS 18K Alum 2025](https://padeltrue.com/rackets/nox-at10-luxury-genius-18k-alum-2025) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon UK |
| [Royal Padel R ACE Light 2025](https://padeltrue.com/rackets/royal-padel-r-ace-light-2025) | not published | Diamond | 82 | 10 | 32 | View on Amazon UK |
| [Siux Beat Control 2 2025](https://padeltrue.com/rackets/siux-beat-control-2-2025) | 355 to 375 g (12.5 to 13.2 oz) | Round | 18 | 90 | 84 | View on Amazon UK |
| [Siux Electra Stupa Pro ST4 2025](https://padeltrue.com/rackets/siux-electra-stupa-pro-st4-2025) | not published | Hybrid | 45 | 57 | 32 | View on Amazon UK |
| [Siux Pegasus 3 2025](https://padeltrue.com/rackets/siux-pegasus-3-2025) | not published | Hybrid | 45 | 57 | 32 | View on Amazon UK |
| [Wilson Bela Pro V3 2025](https://padeltrue.com/rackets/wilson-bela-pro-v3-2025) | 370 g (13.1 oz) | Teardrop | 66 | 34 | 41 | View on Amazon UK |
| [Wilson Bela V3 2025](https://padeltrue.com/rackets/wilson-bela-v3-2025) | 365 g (12.9 oz) | Teardrop | 50 | 50 | 50 | View on Amazon UK |
| [Adidas Metalbone Carbon 3.3 2024](https://padeltrue.com/rackets/adidas-metalbone-carbon-3-3-2024) | not published | Diamond | 82 | 10 | 48 | View on Amazon UK |
| [Bullpadel Vertex 04 Comfort 2024](https://padeltrue.com/rackets/bullpadel-vertex-04-comfort-2024) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 82 | 10 | 42 | View on Amazon UK |
| [Head Gravity Team 2024](https://padeltrue.com/rackets/head-gravity-team-2024) | 360 g (12.7 oz) | Round | 30 | 74 | 77 | View on Amazon UK |
| [Nox AT10 Genius 18K Agustín Tapia 2024](https://padeltrue.com/rackets/nox-at10-genius-18k-agustin-tapia-2024) | not published | Teardrop | 50 | 50 | 40 | View on Amazon UK |
| [Babolat Air Veron 2.6](https://padeltrue.com/rackets/babolat-air-veron-2-6) | 345 to 365 g (12.2 to 12.9 oz) | not published | 47 | 50 | 52 | View on Amazon UK |
| [Babolat Air Vertuo 2.6](https://padeltrue.com/rackets/babolat-air-vertuo-2-6) | 335 to 355 g (11.8 to 12.5 oz) | Teardrop | 44 | 50 | 65 | View on Amazon UK |
| [Babolat Air Viper 2.6](https://padeltrue.com/rackets/babolat-air-viper-2-6) | 345 to 365 g (12.2 to 12.9 oz) | Teardrop | 47 | 50 | 42 | View on Amazon UK |
| [Babolat Counter Veron 2.6](https://padeltrue.com/rackets/babolat-counter-veron-2-6) | 355 to 375 g (12.5 to 13.2 oz) | Round | 32 | 74 | 50 | View on Amazon UK |
| [Babolat Counter Viper 2.6](https://padeltrue.com/rackets/babolat-counter-viper-2-6) | 355 to 375 g (12.5 to 13.2 oz) | Round | 46 | 58 | 32 | View on Amazon UK |
| [Babolat Dyna Energy](https://padeltrue.com/rackets/babolat-dyna-energy) | 320 to 340 g (11.3 to 12.0 oz) | Teardrop | 42 | 50 | 46 | View on Amazon UK |
| [Babolat Technical Origin +](https://padeltrue.com/rackets/babolat-technical-origin-plus) | 345 to 365 g (12.2 to 12.9 oz) | Diamond | 79 | 10 | 70 | View on Amazon UK |
| [Babolat Technical Viper Soft 3.0](https://padeltrue.com/rackets/babolat-technical-viper-soft-3-0) | 355 to 375 g (12.5 to 13.2 oz) | Diamond | 82 | 10 | 32 | View on Amazon UK |
| [Bullpadel Discover PWR](https://padeltrue.com/rackets/bullpadel-discover-pwr) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 82 | 10 | 60 | View on Amazon UK |
| [Bullpadel Vertex Advance](https://padeltrue.com/rackets/bullpadel-vertex-advance) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 41 | View on Amazon UK |
| [Dunlop Aerostar](https://padeltrue.com/rackets/dunlop-aerostar) | 365 g (12.9 oz) | Diamond | 68 | 26 | 40 | View on Amazon UK |
| [Dunlop Galactica Pro](https://padeltrue.com/rackets/dunlop-galactica-pro) | 370 g (13.1 oz) | Hybrid | 60 | 41 | 31 | View on Amazon UK |
| [Nox NextGen Pro Attack 12K NFA Series](https://padeltrue.com/rackets/nox-nextgen-pro-attack-12k-nfa-series) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 69 | 26 | 31 | View on Amazon UK |
| [Nox NextGen Pro Hybrid 12K NFA Series](https://padeltrue.com/rackets/nox-nextgen-pro-hybrid-12k-nfa-series) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 31 | View on Amazon UK |
| [Nox X-ONE](https://padeltrue.com/rackets/nox-x-one) | 360 to 370 g (12.7 to 13.1 oz) | Round | 32 | 74 | 66 | View on Amazon UK |
| [Oxdog Hyper Woman Air 2.0](https://padeltrue.com/rackets/oxdog-hyper-woman-air-2-0) | 345 g (12.2 oz) | Teardrop | 44 | 50 | 45 | View on Amazon UK |
| [Royal Padel 36 Aniversario Light](https://padeltrue.com/rackets/royal-padel-36-aniversario-light) | 350 to 365 g (12.3 to 12.9 oz) | Teardrop | 34 | 66 | 86 | View on Amazon UK |
| [Royal Padel 36 Aniversario Poly](https://padeltrue.com/rackets/royal-padel-36-aniversario-poly) | 360 to 380 g (12.7 to 13.4 oz) | Teardrop | 38 | 66 | 73 | View on Amazon UK |
| [Siux Electra Stupa Pro ST3](https://padeltrue.com/rackets/siux-electra-stupa-pro-st3) | 355 to 375 g (12.5 to 13.2 oz) | Hybrid | 45 | 57 | 40 | View on Amazon UK |
| [Siux Fenix Pro 5 Black](https://padeltrue.com/rackets/siux-fenix-pro-5-black) | not published | Diamond | 82 | 10 | 16 | View on Amazon UK |
| [Siux Gea](https://padeltrue.com/rackets/siux-gea) | not published | Round | 18 | 90 | 48 | View on Amazon UK |
| [StarVie Arkos](https://padeltrue.com/rackets/starvie-arkos) | 350 to 366 g (12.3 to 12.9 oz) | Round | 16 | 90 | 86 | View on Amazon UK |
| [StarVie Black Titan](https://padeltrue.com/rackets/starvie-black-titan) | 360 to 376 g (12.7 to 13.3 oz) | Hybrid | 60 | 41 | 31 | View on Amazon UK |
| [StarVie Nyra](https://padeltrue.com/rackets/starvie-nyra) | 340 to 355 g (12.0 to 12.5 oz) | Round | 12 | 90 | 88 | View on Amazon UK |
| [StarVie Triton Power +](https://padeltrue.com/rackets/starvie-triton-power-plus) | 350 to 366 g (12.3 to 12.9 oz) | Diamond | 80 | 10 | 28 | View on Amazon UK |
| [Wilson Bela LS V3](https://padeltrue.com/rackets/wilson-bela-ls-v3) | 355 g (12.5 oz) | Teardrop | 47 | 50 | 52 | View on Amazon UK |
| [Wilson Bela Pro V2.5](https://padeltrue.com/rackets/wilson-bela-pro-v2-5) | 370 g (13.1 oz) | Diamond | 84 | 10 | 15 | View on Amazon UK |
| [Wilson Blade V3](https://padeltrue.com/rackets/wilson-blade-v3) | 365 g (12.9 oz) | Teardrop | 50 | 50 | 50 | View on Amazon UK |
| [Wilson Endure LS V1](https://padeltrue.com/rackets/wilson-endure-ls-v1) | 355 g (12.5 oz) | Round | 15 | 90 | 50 | View on Amazon UK |

## Previous-year models on Amazon UK

Last year's editions are usually the ones discounted first, around Black Friday too. Their published specifications often match the new edition (each model page shows what changed). Listed by forgiveness, highest first; the price is on the Amazon listing.

- [Adidas Drive Black 2026](https://padeltrue.com/rackets/adidas-drive-black-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 90 · View on Amazon UK
- [Adidas RX Series 2026](https://padeltrue.com/rackets/adidas-rx-series-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 90 · View on Amazon UK
- [Royal Padel Whip Light 2026](https://padeltrue.com/rackets/royal-padel-whip-light-2026): 2026, weight not published, forgiveness 90 · View on Amazon UK
- [Siux Beat Control 2 2025](https://padeltrue.com/rackets/siux-beat-control-2-2025): 2025, 355 to 375 g (12.5 to 13.2 oz), forgiveness 90 · View on Amazon UK
- [Head Gravity Team 2024](https://padeltrue.com/rackets/head-gravity-team-2024): 2024, 360 g (12.7 oz), forgiveness 90 · View on Amazon UK
- [Nox X-Hero Blue](https://padeltrue.com/rackets/nox-x-hero-blue): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon UK
- [Nox X-Hero Red 2026](https://padeltrue.com/rackets/nox-x-hero-red-2026): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon UK
- [Nox X-Hero White 2026](https://padeltrue.com/rackets/nox-x-hero-white-2026): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon UK
- [Nox X-One Silhouette 2026](https://padeltrue.com/rackets/nox-x-one-silhouette-2026): 2026, weight not published, forgiveness 82 · View on Amazon UK
- [Nox X-Zero Blue 2026](https://padeltrue.com/rackets/nox-x-zero-blue-2026): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon UK
- [Royal Padel M27 Light 2026](https://padeltrue.com/rackets/royal-padel-m27-light-2026): 2026, 350 to 365 g (12.3 to 12.9 oz), forgiveness 82 · View on Amazon UK
- [Adidas Metalbone Carbon Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-carbon-ctrl-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 74 · View on Amazon UK

As an Amazon Associate I earn from qualifying purchases. Model names lead to our page for that racket, with every spec and its source.

### See all 8 models in this section

Coming from pickleball? See [what changes from paddle to racket, and where to start](https://padeltrue.com/guides/padel-racket-for-pickleball-players).

[In the US? See the rackets with a checked Amazon.com listing](https://padeltrue.com/guides/padel-rackets-on-amazon-us).

[Not sure which one? Ask our AI about your game](https://padeltrue.com/ask/)

## Questions

### Which padel rackets can I buy on Amazon in the UK?

On 22 November 2026 we have checked 125 exact Amazon.co.uk product pages against our index: Bullpadel, Adidas, Babolat, Head, Nox, Royal Padel, Siux, StarVie, Wilson, Dunlop, Oxdog models. The table lists every one of them, newest model year first. Amazon sells more padel rackets than this; a racket is listed here only once its Amazon page matches the model name and year in our records.

### Are the ratings from Amazon reviews?

No. Every rating is calculated from the manufacturer's published specification by the formula on the methodology page. Amazon star ratings and prices are not used and not shown.

### Is buying a padel racket on Amazon safe?

