---
title: "Padel rackets you can buy on Amazon US, checked by model and year"
url: "https://padeltrue.com/guides/padel-rackets-on-amazon-us"
description: "107 padel rackets with a checked Amazon.com listing (Bullpadel, Nox, Adidas, Babolat, Head, Siux, Wilson, Dunlop, Oxdog, StarVie), with weight in grams and ounces, shape and spec-based ratings. Chosen by a printed rule."
language: en
date_modified: 2026-11-22
source: "PadelTrue, every specification links to its source on the HTML page"
---

# Padel rackets you can buy on Amazon US

## Direct answer

107 padel rackets with a checked Amazon.com listing (Bullpadel, Nox, Adidas, Babolat, Head, Siux, Wilson, Dunlop, Oxdog, StarVie), with weight in grams and ounces, shape and spec-based ratings. Chosen by a printed rule.

This page answers:
- Which padel rackets can I buy on Amazon in the US?
- Are the ratings from Amazon reviews?
- Is buying a padel racket on Amazon safe?
- What is the difference between a padel racket and a pickleball paddle?

| Racket | Weight | Shape | Power | Control | Comfort | Amazon US |
| --- | --- | --- | --- | --- | --- | --- |
| [Bullpadel Hack 05 2027](https://padeltrue.com/rackets/bullpadel-hack-05-2027) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 70 | 26 | 31 | View on Amazon US |
| [Bullpadel Hack 05 Comfort 2027](https://padeltrue.com/rackets/bullpadel-hack-05-comfort-2027) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 82 | 10 | 42 | View on Amazon US |
| [Bullpadel Hack 05 Hybrid 2027](https://padeltrue.com/rackets/bullpadel-hack-05-hybrid-2027) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 32 | 73 | 55 | View on Amazon US |
| [Bullpadel Vertex 05 2027](https://padeltrue.com/rackets/bullpadel-vertex-05-2027) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 70 | 26 | 39 | View on Amazon US |
| [Bullpadel Vertex 05 Hybrid 2027](https://padeltrue.com/rackets/bullpadel-vertex-05-hybrid-2027) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 46 | 57 | 39 | View on Amazon US |
| [Nox Genius 12K Alum XTREM 2027](https://padeltrue.com/rackets/nox-genius-12k-alum-xtrem-2027) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 31 | View on Amazon US |
| [Nox Genius 18K Alum 2027](https://padeltrue.com/rackets/nox-genius-18k-alum-2027) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon US |
| [Nox Genius Attack 12K Alum XTREM 2027](https://padeltrue.com/rackets/nox-genius-attack-12k-alum-xtrem-2027) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 23 | View on Amazon US |
| [Nox Genius Attack 18K Alum 2027](https://padeltrue.com/rackets/nox-genius-attack-18k-alum-2027) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 31 | View on Amazon US |
| [Nox Pro Cup SOFT 2027](https://padeltrue.com/rackets/nox-pro-cup-soft-2027) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 75 | View on Amazon US |
| [Nox Ventus Hybrid 12K Lite 2027](https://padeltrue.com/rackets/nox-ventus-hybrid-12k-lite-2027) | 350 to 360 g (12.3 to 12.7 oz) | Teardrop | 47 | 50 | 34 | View on Amazon US |
| [Adidas Cross IT Light 2026](https://padeltrue.com/rackets/adidas-cross-it-light-2026) | 345 to 360 g (12.2 to 12.7 oz) | Round | 28 | 74 | 43 | View on Amazon US |
| [Adidas Drive Black 2026](https://padeltrue.com/rackets/adidas-drive-black-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 75 | View on Amazon US |
| [Adidas Match Black 2026](https://padeltrue.com/rackets/adidas-match-black-2026) | 360 to 375 g (12.7 to 13.2 oz) | not published | 51 | 50 | 75 | View on Amazon US |
| [Adidas Match Light 2026](https://padeltrue.com/rackets/adidas-match-light-2026) | 345 to 360 g (12.2 to 12.7 oz) | not published | 46 | 50 | 79 | View on Amazon US |
| [Adidas Metalbone 2026](https://padeltrue.com/rackets/adidas-metalbone-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 51 | View on Amazon US |
| [Adidas Metalbone Carbon Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-carbon-ctrl-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 55 | View on Amazon US |
| [Adidas Metalbone Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-ctrl-2026) | 345 to 360 g (12.2 to 12.7 oz) | Round | 28 | 74 | 59 | View on Amazon US |
| [Adidas Metalbone HRD+ 2026](https://padeltrue.com/rackets/adidas-metalbone-hrd-plus-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 19 | View on Amazon US |
| [Adidas Metalbone Pro EDT 2026](https://padeltrue.com/rackets/adidas-metalbone-pro-edt-2026) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 51 | View on Amazon US |
| [Adidas Metalbone Team 2026](https://padeltrue.com/rackets/adidas-metalbone-team-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 67 | View on Amazon US |
| [Adidas RX Series 2026](https://padeltrue.com/rackets/adidas-rx-series-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 75 | View on Amazon US |
| [Babolat Technical Veron 3.0 2026](https://padeltrue.com/rackets/babolat-technical-veron-3-0-2026) | 350 to 370 g (12.3 to 13.1 oz) | Diamond | 66 | 26 | 41 | View on Amazon US |
| [Babolat Technical Viper 3.0 2026](https://padeltrue.com/rackets/babolat-technical-viper-3-0-2026) | 360 to 380 g (12.7 to 13.4 oz) | Diamond | 70 | 26 | 23 | View on Amazon US |
| [Babolat Viper Juan Lebrón 3.0 2026](https://padeltrue.com/rackets/babolat-viper-juan-lebron-3-0-2026) | 360 to 380 g (12.7 to 13.4 oz) | Diamond | 70 | 26 | 23 | View on Amazon US |
| [Bullpadel Flow Legend 2026](https://padeltrue.com/rackets/bullpadel-flow-legend-2026) | 350 to 360 g (12.3 to 12.7 oz) | Diamond | 65 | 26 | 52 | View on Amazon US |
| [Bullpadel Hack 04 2026](https://padeltrue.com/rackets/bullpadel-hack-04-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 70 | 26 | 31 | View on Amazon US |
| [Bullpadel Hack 04 Comfort 26](https://padeltrue.com/rackets/bullpadel-hack-04-comfort-26) | 360 to 370 g (12.7 to 13.1 oz) | Diamond | 68 | 26 | 50 | View on Amazon US |
| [Bullpadel Hack 04 Hybrid 2026](https://padeltrue.com/rackets/bullpadel-hack-04-hybrid-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 56 | 42 | 55 | View on Amazon US |
| [Bullpadel Ionic Control 26](https://padeltrue.com/rackets/bullpadel-ionic-control-26) | 365 to 375 g (12.9 to 13.2 oz) | Round | 20 | 90 | 57 | View on Amazon US |
| [Bullpadel Ionic Power 2026](https://padeltrue.com/rackets/bullpadel-ionic-power-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 41 | View on Amazon US |
| [Bullpadel Neuron 02 2026](https://padeltrue.com/rackets/bullpadel-neuron-02-2026) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 46 | 57 | 23 | View on Amazon US |
| [Bullpadel Neuron 02 Edge 2026](https://padeltrue.com/rackets/bullpadel-neuron-02-edge-2026) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 46 | 57 | 23 | View on Amazon US |
| [Bullpadel Vertex 05 2026](https://padeltrue.com/rackets/bullpadel-vertex-05-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 31 | View on Amazon US |
| [Bullpadel Vertex 05 Geo 2026](https://padeltrue.com/rackets/bullpadel-vertex-05-geo-2026) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 15 | View on Amazon US |
| [Bullpadel Vertex 05 Hybrid 2026](https://padeltrue.com/rackets/bullpadel-vertex-05-hybrid-2026) | 365 to 375 g (12.9 to 13.2 oz) | Hybrid | 32 | 73 | 47 | View on Amazon US |
| [Bullpadel Vertex 05 W 2026](https://padeltrue.com/rackets/bullpadel-vertex-05-w-2026) | 350 to 360 g (12.3 to 12.7 oz) | Diamond | 65 | 26 | 52 | View on Amazon US |
| [Bullpadel Xplo 2026](https://padeltrue.com/rackets/bullpadel-xplo-2026) | 365 to 375 g (12.9 to 13.2 oz) | not published | 52 | 50 | 31 | View on Amazon US |
| [Head Coello Motion 2026](https://padeltrue.com/rackets/head-coello-motion-2026) | not published | Diamond | 82 | 10 | 42 | View on Amazon US |
| [Head Coello Pro 2026](https://padeltrue.com/rackets/head-coello-pro-2026) | 370 g (13.1 oz) | Diamond | 84 | 10 | 41 | View on Amazon US |
| [HEAD Extreme Motion 2026](https://padeltrue.com/rackets/head-extreme-motion-2026) | 360 g (12.7 oz) | Diamond | 80 | 10 | 33 | View on Amazon US |
| [Head Extreme Pro 2026](https://padeltrue.com/rackets/head-extreme-pro-2026) | 370 g (13.1 oz) | Diamond | 84 | 10 | 41 | View on Amazon US |
| [Head Radical Pro 2026](https://padeltrue.com/rackets/head-radical-pro-2026) | 370 g (13.1 oz) | Teardrop | 38 | 66 | 47 | View on Amazon US |
| [Head Radical Team 2026](https://padeltrue.com/rackets/head-radical-team-2026) | 365 g (12.9 oz) | Teardrop | 36 | 66 | 68 | View on Amazon US |
| [Nox AT10 Luxury Genius 12K Alum Xtreme 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-12k-alum-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 31 | View on Amazon US |
| [Nox AT10 Luxury Genius 18K Alum 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-18k-alum-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon US |
| [Nox AT10 Luxury Genius Attack 12K Alum Xtreme 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-attack-12k-alum-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 23 | View on Amazon US |
| [Nox AT10 Luxury Genius Attack 18K Alum 2026](https://padeltrue.com/rackets/nox-at10-luxury-genius-attack-18k-alum-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 31 | View on Amazon US |
| [Nox AT10 Pro Cup HARD 2026](https://padeltrue.com/rackets/nox-at10-pro-cup-hard-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 51 | View on Amazon US |
| [Nox AT10 Pro Cup Soft 2026](https://padeltrue.com/rackets/nox-at10-pro-cup-soft-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 75 | View on Amazon US |
| [Nox EA10 Ventus Attack 12K XTREME 2026](https://padeltrue.com/rackets/nox-ea10-ventus-attack-12k-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 23 | View on Amazon US |
| [Nox EA10 Ventus Hybrid 12K XTREME 2026](https://padeltrue.com/rackets/nox-ea10-ventus-hybrid-12k-xtreme-2026) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 31 | View on Amazon US |
| [Nox ML10 Ventus Control 3K 2026](https://padeltrue.com/rackets/nox-ml10-ventus-control-3k-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 39 | View on Amazon US |
| [Nox Ventus Hybrid 12K Lite 2026](https://padeltrue.com/rackets/nox-ventus-hybrid-12k-lite-2026) | 355 to 365 g (12.5 to 12.9 oz) | not published | 48 | 50 | 41 | View on Amazon US |
| [Nox VK10 Ventus Control 12K 2026](https://padeltrue.com/rackets/nox-vk10-ventus-control-12k-2026) | 360 to 375 g (12.7 to 13.2 oz) | Round | 33 | 74 | 31 | View on Amazon US |
| [Nox X-Hero Blue](https://padeltrue.com/rackets/nox-x-hero-blue) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon US |
| [Nox X-Hero Red 2026](https://padeltrue.com/rackets/nox-x-hero-red-2026) | 350 to 360 g (12.3 to 12.7 oz) | Round | 29 | 74 | 68 | View on Amazon US |
| [Siux Astra Ctrl 2026](https://padeltrue.com/rackets/siux-astra-ctrl-2026) | not published | Round | 18 | 90 | 58 | View on Amazon US |
| [Siux Astra Hybrid 2026](https://padeltrue.com/rackets/siux-astra-hybrid-2026) | not published | Teardrop | 50 | 50 | 50 | View on Amazon US |
| [Siux Electra Pro 2026 Fire Red](https://padeltrue.com/rackets/siux-electra-pro-2026-fire-red) | not published | Teardrop | 50 | 50 | 32 | View on Amazon US |
| [Siux Electra Pro 2026 Shadow Red](https://padeltrue.com/rackets/siux-electra-pro-2026-shadow-red) | 355 to 375 g (12.5 to 13.2 oz) | Teardrop | 50 | 50 | 24 | View on Amazon US |
| [Siux Fenix Pro 2026 Black](https://padeltrue.com/rackets/siux-fenix-pro-2026-black) | not published | Diamond | 82 | 10 | 32 | View on Amazon US |
| [Siux Fenix Pro 2026 Glow Purple](https://padeltrue.com/rackets/siux-fenix-pro-2026-glow-purple) | 355 to 375 g (12.5 to 13.2 oz) | Diamond | 82 | 10 | 16 | View on Amazon US |
| [Siux Trilogy Elite 2026](https://padeltrue.com/rackets/siux-trilogy-elite-2026) | not published | Round | 18 | 90 | 48 | View on Amazon US |
| [Siux Trilogy Pro 2026 Ash Green](https://padeltrue.com/rackets/siux-trilogy-pro-2026-ash-green) | not published | Round | 18 | 90 | 48 | View on Amazon US |
| [Siux Trilogy Pro 2026 Noir Fog](https://padeltrue.com/rackets/siux-trilogy-pro-2026-noir-fog) | 355 to 375 g (12.5 to 13.2 oz) | Round | 18 | 90 | 48 | View on Amazon US |
| [Adidas Cross IT Light 3.4 2025](https://padeltrue.com/rackets/adidas-cross-it-light-3-4-2025) | 345 to 360 g (12.2 to 12.7 oz) | Round | 14 | 90 | 51 | View on Amazon US |
| [Adidas Metalbone Carbon 3.4 2025](https://padeltrue.com/rackets/adidas-metalbone-carbon-3-4-2025) | 360 to 375 g (12.7 to 13.2 oz) | Diamond | 83 | 10 | 47 | View on Amazon US |
| [Adidas Metalbone CTRL 3.4 2025](https://padeltrue.com/rackets/adidas-metalbone-ctrl-3-4-2025) | 345 to 360 g (12.2 to 12.7 oz) | Round | 14 | 90 | 51 | View on Amazon US |
| [Adidas Metalbone HRD+ 3.4 2025](https://padeltrue.com/rackets/adidas-metalbone-hrd-plus-3-4-2025) | 345 to 360 g (12.2 to 12.7 oz) | Diamond | 78 | 10 | 19 | View on Amazon US |
| [Babolat Technical Veron 2025](https://padeltrue.com/rackets/babolat-technical-veron-2025) | 365 g (12.9 oz) | Diamond | 82 | 10 | 32 | View on Amazon US |
| [Babolat Technical Viper 2025](https://padeltrue.com/rackets/babolat-technical-viper-2025) | 365 g (12.9 oz) | Diamond | 82 | 10 | 32 | View on Amazon US |
| [Bullpadel Vertex 04 2025](https://padeltrue.com/rackets/bullpadel-vertex-04-2025) | 365 to 375 g (12.9 to 13.2 oz) | Diamond | 84 | 10 | 15 | View on Amazon US |
| [Head Coello Motion 2025](https://padeltrue.com/rackets/head-coello-motion-2025) | 360 g (12.7 oz) | Diamond | 66 | 26 | 51 | View on Amazon US |
| [Head Coello Pro 2025](https://padeltrue.com/rackets/head-coello-pro-2025) | 375 g (13.2 oz) | Diamond | 85 | 10 | 14 | View on Amazon US |
| [Head Evo Speed 2025](https://padeltrue.com/rackets/head-evo-speed-2025) | 350 g (12.3 oz) | Teardrop | 31 | 66 | 88 | View on Amazon US |
| [Head Extreme One 2025](https://padeltrue.com/rackets/head-extreme-one-2025) | 350 g (12.3 oz) | Diamond | 77 | 10 | 36 | View on Amazon US |
| [Head Extreme One X 2025](https://padeltrue.com/rackets/head-extreme-one-x-2025) | 370 g (13.1 oz) | Diamond | 84 | 10 | 15 | View on Amazon US |
| [Head Extreme Pro 2025](https://padeltrue.com/rackets/head-extreme-pro-2025) | 370 g (13.1 oz) | Diamond | 84 | 10 | 15 | View on Amazon US |
| [Head Extreme Team 2025](https://padeltrue.com/rackets/head-extreme-team-2025) | 360 g (12.7 oz) | Diamond | 66 | 26 | 77 | View on Amazon US |
| [Head Speed Pro 2025](https://padeltrue.com/rackets/head-speed-pro-2025) | 370 g (13.1 oz) | Teardrop | 52 | 50 | 49 | View on Amazon US |
| [Nox AT10 Genius 12K 2025](https://padeltrue.com/rackets/nox-at10-genius-12k-2025) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon US |
| [Nox AT10 Luxury GENIUS 18K Alum 2025](https://padeltrue.com/rackets/nox-at10-luxury-genius-18k-alum-2025) | 360 to 375 g (12.7 to 13.2 oz) | Teardrop | 51 | 50 | 39 | View on Amazon US |
| [Siux Beat Control 2 2025](https://padeltrue.com/rackets/siux-beat-control-2-2025) | 355 to 375 g (12.5 to 13.2 oz) | Round | 18 | 90 | 84 | View on Amazon US |
| [Wilson Bela Pro V3 2025](https://padeltrue.com/rackets/wilson-bela-pro-v3-2025) | 370 g (13.1 oz) | Teardrop | 66 | 34 | 41 | View on Amazon US |
| [Wilson Bela V3 2025](https://padeltrue.com/rackets/wilson-bela-v3-2025) | 365 g (12.9 oz) | Teardrop | 50 | 50 | 50 | View on Amazon US |
| [Adidas Metalbone Carbon 3.3 2024](https://padeltrue.com/rackets/adidas-metalbone-carbon-3-3-2024) | not published | Diamond | 82 | 10 | 48 | View on Amazon US |
| [Head Gravity Pro 2024](https://padeltrue.com/rackets/head-gravity-pro-2024) | 365 g (12.9 oz) | Round | 18 | 90 | 58 | View on Amazon US |
| [Head Gravity Team 2024](https://padeltrue.com/rackets/head-gravity-team-2024) | 360 g (12.7 oz) | Round | 30 | 74 | 77 | View on Amazon US |
| [Nox AT10 Genius 18K Agustín Tapia 2024](https://padeltrue.com/rackets/nox-at10-genius-18k-agustin-tapia-2024) | not published | Teardrop | 50 | 50 | 40 | View on Amazon US |
| [Babolat Air Veron 2.6](https://padeltrue.com/rackets/babolat-air-veron-2-6) | 345 to 365 g (12.2 to 12.9 oz) | not published | 47 | 50 | 52 | View on Amazon US |
| [Babolat Air Vertuo 2.6](https://padeltrue.com/rackets/babolat-air-vertuo-2-6) | 335 to 355 g (11.8 to 12.5 oz) | Teardrop | 44 | 50 | 65 | View on Amazon US |
| [Babolat Air Viper 2.6](https://padeltrue.com/rackets/babolat-air-viper-2-6) | 345 to 365 g (12.2 to 12.9 oz) | Teardrop | 47 | 50 | 42 | View on Amazon US |
| [Babolat Counter Veron 2.6](https://padeltrue.com/rackets/babolat-counter-veron-2-6) | 355 to 375 g (12.5 to 13.2 oz) | Round | 32 | 74 | 50 | View on Amazon US |
| [Babolat Counter Viper 2.6](https://padeltrue.com/rackets/babolat-counter-viper-2-6) | 355 to 375 g (12.5 to 13.2 oz) | Round | 46 | 58 | 32 | View on Amazon US |
| [Babolat Dyna Energy](https://padeltrue.com/rackets/babolat-dyna-energy) | 320 to 340 g (11.3 to 12.0 oz) | Teardrop | 42 | 50 | 46 | View on Amazon US |
| [Babolat Technical Origin +](https://padeltrue.com/rackets/babolat-technical-origin-plus) | 345 to 365 g (12.2 to 12.9 oz) | Diamond | 79 | 10 | 70 | View on Amazon US |
| [Babolat Technical Viper Soft 3.0](https://padeltrue.com/rackets/babolat-technical-viper-soft-3-0) | 355 to 375 g (12.5 to 13.2 oz) | Diamond | 82 | 10 | 32 | View on Amazon US |
| [Dunlop Aerostar](https://padeltrue.com/rackets/dunlop-aerostar) | 365 g (12.9 oz) | Diamond | 68 | 26 | 40 | View on Amazon US |
| [Dunlop Galactica Pro](https://padeltrue.com/rackets/dunlop-galactica-pro) | 370 g (13.1 oz) | Hybrid | 60 | 41 | 31 | View on Amazon US |
| [Oxdog Hyper Woman Air 2.0](https://padeltrue.com/rackets/oxdog-hyper-woman-air-2-0) | 345 g (12.2 oz) | Teardrop | 44 | 50 | 45 | View on Amazon US |
| [Siux Fenix Pro 5 Black](https://padeltrue.com/rackets/siux-fenix-pro-5-black) | not published | Diamond | 82 | 10 | 16 | View on Amazon US |
| [StarVie Triton Power +](https://padeltrue.com/rackets/starvie-triton-power-plus) | 350 to 366 g (12.3 to 12.9 oz) | Diamond | 80 | 10 | 28 | View on Amazon US |
| [Wilson Bela LS V3](https://padeltrue.com/rackets/wilson-bela-ls-v3) | 355 g (12.5 oz) | Teardrop | 47 | 50 | 52 | View on Amazon US |
| [Wilson Bela Pro V2.5](https://padeltrue.com/rackets/wilson-bela-pro-v2-5) | 370 g (13.1 oz) | Diamond | 84 | 10 | 15 | View on Amazon US |
| [Wilson Blade V3](https://padeltrue.com/rackets/wilson-blade-v3) | 365 g (12.9 oz) | Teardrop | 50 | 50 | 50 | View on Amazon US |
| [Wilson Endure LS V1](https://padeltrue.com/rackets/wilson-endure-ls-v1) | 355 g (12.5 oz) | Round | 15 | 90 | 50 | View on Amazon US |

## Previous-year models on Amazon US

Last year's editions are usually the ones discounted first, around Black Friday too. Their published specifications often match the new edition (each model page shows what changed). Listed by forgiveness, highest first; the price is on the Amazon listing.

- [Adidas Drive Black 2026](https://padeltrue.com/rackets/adidas-drive-black-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 90 · View on Amazon US
- [Adidas RX Series 2026](https://padeltrue.com/rackets/adidas-rx-series-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 90 · View on Amazon US
- [Siux Beat Control 2 2025](https://padeltrue.com/rackets/siux-beat-control-2-2025): 2025, 355 to 375 g (12.5 to 13.2 oz), forgiveness 90 · View on Amazon US
- [Head Gravity Team 2024](https://padeltrue.com/rackets/head-gravity-team-2024): 2024, 360 g (12.7 oz), forgiveness 90 · View on Amazon US
- [Nox X-Hero Blue](https://padeltrue.com/rackets/nox-x-hero-blue): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon US
- [Nox X-Hero Red 2026](https://padeltrue.com/rackets/nox-x-hero-red-2026): 2026, 350 to 360 g (12.3 to 12.7 oz), forgiveness 82 · View on Amazon US
- [Adidas Metalbone Carbon Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-carbon-ctrl-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 74 · View on Amazon US
- [Adidas Metalbone Ctrl 2026](https://padeltrue.com/rackets/adidas-metalbone-ctrl-2026): 2026, 345 to 360 g (12.2 to 12.7 oz), forgiveness 74 · View on Amazon US
- [Adidas Match Black 2026](https://padeltrue.com/rackets/adidas-match-black-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 72 · View on Amazon US
- [Adidas Match Light 2026](https://padeltrue.com/rackets/adidas-match-light-2026): 2026, 345 to 360 g (12.2 to 12.7 oz), forgiveness 72 · View on Amazon US
- [Nox AT10 Pro Cup Soft 2026](https://padeltrue.com/rackets/nox-at10-pro-cup-soft-2026): 2026, 360 to 375 g (12.7 to 13.2 oz), forgiveness 72 · View on Amazon US
- [Head Evo Speed 2025](https://padeltrue.com/rackets/head-evo-speed-2025): 2025, 350 g (12.3 oz), forgiveness 72 · View on Amazon US

As an Amazon Associate I earn from qualifying purchases. Model names lead to our page for that racket, with every spec and its source.

### See all 8 models in this section

Coming from pickleball? See [what changes from paddle to racket, and where to start](https://padeltrue.com/guides/padel-racket-for-pickleball-players).

[In the UK? See the rackets with a checked Amazon.co.uk listing](https://padeltrue.com/guides/padel-rackets-on-amazon-uk).

[Not sure which one? Ask our AI about your game](https://padeltrue.com/ask/)

## Questions

### Which padel rackets can I buy on Amazon in the US?

On 22 November 2026 we have checked 107 exact Amazon.com product pages against our index: Bullpadel, Nox, Adidas, Babolat, Head, Siux, Wilson, Dunlop, Oxdog, StarVie models. The table lists every one of them, newest model year first. Amazon sells more padel rackets than this; a racket is listed here only once its Amazon page matches the model name and year in our records.

### Are the ratings from Amazon reviews?

No. Every rating is calculated from the manufacturer's published specification by the formula on the methodology page. Amazon star ratings and prices are not used and not shown.

### Is buying a padel racket on Amazon safe?

Check who the seller is on the product page and whether the listing names the exact model and year you want. Padel models change every year and older editions are often listed with similar names, which is why we only link pages we have matched to one edition.

### What is the difference between a padel racket and a pickleball paddle?

The padel rules (FIP) require a hitting face perforated with holes and a wrist cord, and allow up to 45.5 cm length, 26 cm width and 38 mm thickness. The USA Pickleball rulebook asks for a rigid, non-compressible paddle with no weight or thickness limit. A pickleball paddle cannot be used for padel. Full comparison in our guide for pickleball players.
